Design of monitoring tool for decision making in buildings with solar energy generation
dc.contributor.author | García Quintanilla, José Ignacio | |
dc.contributor.author | Macarulla, Ana María | |
dc.contributor.author | Sainz Bedoya, Nekane Ione | |
dc.contributor.author | Canivell Castillo, Verónica | |
dc.date.accessioned | 2025-06-04T07:36:35Z | |
dc.date.available | 2025-06-04T07:36:35Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2025-06-04T07:36:35Z | |
dc.description | Ponencia presentada en la 28th International Conference on Knowledge Based and Intelligent information and Engineering Systems (KES 2024), celebrada en Sevilla, entre el 11 y el 13 de septiembre de 2024 | es |
dc.description.abstract | The work presented in this article is part of a project that focuses on the field of energy and sustainability and is aligned with the objectives of sustainable development, specifically goal seven, affordable and clean energy, and goal eleven, sustainable cities and communities. The photovoltaic solar installation for self-consumption at the Deusto University's residence hall been modelled using generation data, consumption data, meteorological data, and installation components. Although the actual installation features an anti-feeding system, the model allows to evaluate potential energy surpluses. To achieve this objective, it has been necessary to collect, transform, and thoroughly clean the data from the solar inverters, as well as store them for later representation. To process, visualize, and analyse data, the web application developed allows users to understand quickly and easily the patterns and trends related to energy consumption through various graphics, providing a clear and accessible visual presentation of the data that helps them make decisions to optimize energy consumption. In addition, an application has been developed that allows to assess whether or not removing the anti-feeding system and modifying the contract with the distribution company may be favourable. | en |
dc.description.sponsorship | These results have been obtained within the project “Energy generation and consumption simulation models to promote changes in consumption habits and improvement in energy sustainability” developed within the framework of the Aristos Campus Mundus call, and have been co-financed by the Basque Government through the grant for Research Groups, “Grupos de investigación del Sistema Universitario Vasco, Departamento de Educación, Universidades e Investigación” (Research group: IT1677-22) | en |
dc.identifier.citation | Quintanilla, J. I. G., Macarulla Arenaza, A. M., Bedoya, N. I. S., & Castillo, V. C. (2024). Design of monitoring tool for decision making in buildings with solar energy generation. Procedia Computer Science, 246(C), 1090-1099. https://doi.org/10.1016/J.PROCS.2024.09.528 | |
dc.identifier.doi | 10.1016/J.PROCS.2024.09.528 | |
dc.identifier.eissn | 1877-0509 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14454/2926 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.rights | © 2024 The Authors | |
dc.subject.other | Big data | |
dc.subject.other | Consumption models | |
dc.subject.other | Energy efficiency | |
dc.subject.other | Management application | |
dc.subject.other | Solar energy generation | |
dc.title | Design of monitoring tool for decision making in buildings with solar energy generation | en |
dc.type | conference paper | |
dcterms.accessRights | open access | |
oaire.citation.endPage | 1099 | |
oaire.citation.issue | C | |
oaire.citation.startPage | 1090 | |
oaire.citation.title | Procedia Computer Science | |
oaire.citation.volume | 246 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- garcia_design_2024.pdf
- Tamaño:
- 1.21 MB
- Formato:
- Adobe Portable Document Format