Comparison of trivariate copula-based conditional quantile regression versus machine learning methods for estimating copper recovery
dc.contributor.author | Hernández, Heber | |
dc.contributor.author | Díaz Viera, Martín Alberto | |
dc.contributor.author | Alberdi Celaya, Elisabete | |
dc.contributor.author | Goti Elordi, Aitor | |
dc.date.accessioned | 2025-03-14T10:41:39Z | |
dc.date.available | 2025-03-14T10:41:39Z | |
dc.date.issued | 2025-02 | |
dc.date.updated | 2025-03-14T10:41:39Z | |
dc.description.abstract | In this study, an innovative methodology using trivariate copula-based conditional quantile regression (CBQR) is proposed for estimating copper recovery. This approach is compared with six supervised machine learning regression methods, namely, Decision Tree, Extra Tree, Support Vector Regression (linear and epsilon), Multilayer Perceptron, and Random Forest. For comparison purposes, an open access database representative of a porphyry copper deposit is used. The database contains geochemical information on minerals, mineral zoning data, and metallurgical test results related to copper recovery by flotation. To simulate a high undersampling scenario, only 5% of the copper recovery information was used for training and validation, while the remaining 95% was used for prediction, applying in all these stages error metrics, such as R2, MaxRE, MAE, MSE, MedAE, and MAPE. The results demonstrate that trivariate CBQR outperforms machine learning methods in accuracy and flexibility, offering a robust alternative solution to model complex relationships between variables under limited data conditions. This approach not only avoids the need for intensive tuning of multiple hyperparameters, but also effectively addresses estimation challenges in scenarios where traditional methods are insufficient. Finally, the feasibility of applying this methodology to different data scales is evaluated, integrating the error associated with the change in scale as an inherent part of the estimation of conditioning variables in the geostatistical context | en |
dc.description.sponsorship | This work was funded by project SUSTASKILLS: Development of a roadmap for the implementation of skills related to industrial symbiosis and energy efficiency to achieve a sustainable process industry (Grant Agreement No PUE_2023_1_0006) | en |
dc.identifier.citation | Hernández, H., Díaz-Viera, M. A., Alberdi, E., & Goti, A. (2025). Comparison of trivariate copula-based conditional quantile regression versus machine learning methods for estimating copper recovery. Mathematics, 13(4). https://doi.org/10.3390/MATH13040576 | |
dc.identifier.doi | 10.3390/MATH13040576 | |
dc.identifier.eissn | 2227-7390 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14454/2532 | |
dc.language.iso | eng | |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
dc.rights | © 2025 by the authors | |
dc.subject.other | Copula | |
dc.subject.other | Kernel smoothing | |
dc.subject.other | Machine learning | |
dc.subject.other | Metallurgical copper recovery | |
dc.subject.other | Quantile regression | |
dc.title | Comparison of trivariate copula-based conditional quantile regression versus machine learning methods for estimating copper recovery | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.issue | 4 | |
oaire.citation.title | Mathematics | |
oaire.citation.volume | 13 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- hernandez_comparison_2025.pdf
- Tamaño:
- 8.26 MB
- Formato:
- Adobe Portable Document Format