Regular and anomalous extraordinary pptical transmission at the THz-gap
| dc.contributor.author | Kuznecov, Sergej Aleksandrovič | |
| dc.contributor.author | Navarro Cía, Miguel | |
| dc.contributor.author | Kubarev, Vitaly V. | |
| dc.contributor.author | Gelfand, Alexander V. | |
| dc.contributor.author | Beruete Díaz, Miguel | |
| dc.contributor.author | Campillo Santos, Igor | |
| dc.contributor.author | Sorolla Ayza, Mario | |
| dc.date.accessioned | 2026-09-14T08:23:39Z | |
| dc.date.available | 2026-09-14T08:23:39Z | |
| dc.date.issued | 2009-06-29 | |
| dc.date.updated | 2026-09-14T08:23:39Z | |
| dc.description.abstract | In this paper Anomalous Extraordinary Transmission (ET) is reported for s-polarization of low loss doubly periodic subwavelength hole arrays patterned on polypropylene (PP) substrates by conventional contact photolithography at the so-called THz-gap (1-10 THz). The unexpected enhanced transmittance for s-polarization (i.e. without spoof plasmons) was previously numerically demonstrated in subwavelength slits arrays. However, subsequently no experimental work has been devoted to this unexpected Extraordinary Transmission neither in subwavelength slits nor in subwavelength holes. Here, numerical study and experimental results of the Anomalous ET and the symmetric and antisymmetric transmittance modes associated with the already well-known p-polarization ET are shown alongside a systematically analysis of the frequency peaks as a function of hole size for both incident polarizations. | en |
| dc.description.sponsorship | Supported by Spanish Government and E.U. Feder under contracts Consolider “Engineering Metamaterials” CSD2008-00066 and TEC2008-06871-C02-01 | en |
| dc.identifier.citation | Kuznetsov, Navarro-Cía, Kubarev, Gelfand, Beruete, Campillo, & Sorolla. (2009). Regular and anomalous extraordinary pptical transmission at the THz-gap. Optics Express, 17(14), 11730-11738. https://doi.org/10.1364/OE.17.011730 | |
| dc.identifier.doi | 10.1364/OE.17.011730 | |
| dc.identifier.eissn | 1094-4087 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/6639 | |
| dc.language.iso | eng | |
| dc.publisher | Optical Society of America (OSA) | |
| dc.rights | © 2009 Optical Society of America | |
| dc.subject.other | Extraordinary transmission | |
| dc.subject.other | Far infrared or terahertz | |
| dc.subject.other | Subwavelength structures | |
| dc.subject.other | Surface plasmons | |
| dc.subject.other | Surface waves | |
| dc.title | Regular and anomalous extraordinary pptical transmission at the THz-gap | en |
| dc.type | journal article | |
| oaire.citation.endPage | 11738 | |
| oaire.citation.issue | 14 | |
| oaire.citation.startPage | 11730 | |
| oaire.citation.title | Optics Express | |
| oaire.citation.volume | 17 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- kuznetsov_regular_2009.pdf
- Tamaño:
- 1.72 MB
- Formato:
- Adobe Portable Document Format