Multilevel selective harmonic modulation by duality
| dc.contributor.author | Biccari, Umberto | |
| dc.contributor.author | Zuazua, Enrique | |
| dc.date.accessioned | 2025-10-14T12:41:15Z | |
| dc.date.available | 2025-10-14T12:41:15Z | |
| dc.date.issued | 2022-07 | |
| dc.date.updated | 2025-10-14T12:41:15Z | |
| dc.description | Ponencia presentada en el 18 IFAC Workshop on Control Applications of Optimization CAO, celebrado en Gif sur Yvette, France, entre el 18 y 22 de julio de 2022 | es |
| dc.description.abstract | We address the Selective Harmonic Modulation (SHM) problem in power electronic engineering, consisting in designing a multilevel staircase control signal with some prescribed frequencies to improve the performances of a converter. In this work, SHM is addressed through an optimal control methodology based on duality, in which the admissible controls are piecewise constant functions, taking values only in a given finite set. To fulfill this constraint, the cornerstone of our approach is the introduction of a special penalization in the cost functional, in the form of a piece-wise affine approximation of a parabola. In this manner, we build optimal multilevel controls having the desired staircase structure. | en |
| dc.description.sponsorship | European Research Council under the European Union's Horizon 2020 research and innovation programme (grant agreement 694126-DyCon). The work of U.B. and E.Z. is supported by the Grant PID2020-112617GBC22 KILEARN of MINECO (Spain), by the Elkartek grant KK-2020/00091 CONVADP of the Basque government and by the Air Force Office of Scientific Research under Award FA9550-18-1-0242. The work of E.Z. is funded by the Alexander von Humboldt-Professorship program, the European Unions Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement 765579-ConFlex and the Transregio 154 Project ''Mathematical Modelling, Simulation and Optimization Using the Example of Gas Networks'', project C08, of the German DFG | en |
| dc.identifier.citation | Biccari, & Zuazua. (2022). Multilevel selective harmonic modulation by duality. IFAC-PapersOnLine, 55(16), 56-61. https://doi.org/10.1016/J.IFACOL.2022.08.081 | |
| dc.identifier.doi | 10.1016/J.IFACOL.2022.08.081 | |
| dc.identifier.eissn | 2405-8963 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/3956 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier B.V. | |
| dc.rights | @ 2022 the authors | |
| dc.subject.other | Duality | |
| dc.subject.other | Multilevel controls | |
| dc.subject.other | Optimal control theory | |
| dc.subject.other | Piece-wise affine penalization | |
| dc.subject.other | Selective harmonic modulation | |
| dc.title | Multilevel selective harmonic modulation by duality | en |
| dc.type | conference paper | |
| dcterms.accessRights | open access | |
| oaire.citation.endPage | 61 | |
| oaire.citation.issue | 16 | |
| oaire.citation.startPage | 56 | |
| oaire.citation.title | IFAC-PapersOnLine | |
| oaire.citation.volume | 55 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- biccari_multilevel_2022.pdf
- Tamaño:
- 2.63 MB
- Formato:
- Adobe Portable Document Format