Assessing ambiguity of context data in intelligent environments: towards a more reliable context managing system
| dc.contributor.author | Almeida, Aitor | |
| dc.contributor.author | López de Ipiña González de Artaza, Diego | |
| dc.date.accessioned | 2026-05-29T07:59:55Z | |
| dc.date.available | 2026-05-29T07:59:55Z | |
| dc.date.issued | 2012-04-17 | |
| dc.date.updated | 2026-05-29T07:59:55Z | |
| dc.description.abstract | Modeling and managing correctly the user context in Smart Environments is important to achieve robust and reliable systems. When modeling reality we must take into account its ambiguous nature. Considering the uncertainty and vagueness in context data information it is possible to attain a more precise picture of the environment, thus leading to a more accurate inference process. To achieve these goals we present an ontology that models the ambiguity in intelligent environments and a data fusion and inference process that takes advantage of that extra information to provide better results. Our system can assess the certainty of the captured measurements, discarding the unreliable ones and combining the rest into a unified vision of the current user context. It also models the vagueness of the system, combining it with the uncertainty to obtain a richer inference process. | en |
| dc.description.sponsorship | This work has been supported by project grant TIN2010-20510-C04-03 (TALIS+ENGINE), funded by the Spanish Ministerio de Ciencia e Innovación | en |
| dc.identifier.citation | Almeida, A., & López-de-Ipiña, D. (2012). Assessing ambiguity of context data in intelligent environments: towards a more reliable context managing system. Sensors, 12(4), 4934-4951. https://doi.org/10.3390/S120404934 | |
| dc.identifier.doi | 10.3390/S120404934 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/6116 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.rights | © 2012 by the authors; licensee MDPI, Basel, Switzerland. | |
| dc.subject.other | Context-aware | |
| dc.subject.other | Data fusion | |
| dc.subject.other | Fuzzy logic | |
| dc.subject.other | Inference | |
| dc.subject.other | Uncertainty | |
| dc.subject.other | Vagueness | |
| dc.title | Assessing ambiguity of context data in intelligent environments: towards a more reliable context managing system | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.endPage | 4951 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 4934 | |
| oaire.citation.title | Sensors | |
| oaire.citation.volume | 12 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/3.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- almeida_assessing_2012.pdf
- Tamaño:
- 517.55 KB
- Formato:
- Adobe Portable Document Format