Controlling coke deactivation and cracking selectivity of MFI zeolite by H3PO4 or KOH modification
| dc.contributor.author | Epelde Bejerano, Eva | |
| dc.contributor.author | Santos, José Ignacio | |
| dc.contributor.author | Florian, Pierre | |
| dc.contributor.author | Aguayo Urquijo, Andrés Tomás | |
| dc.contributor.author | Gayubo Cazorla, Ana Guadalupe | |
| dc.contributor.author | Bilbao Elorriaga, Javier | |
| dc.contributor.author | Castaño Sánchez, Pedro | |
| dc.date.accessioned | 2026-02-12T11:03:40Z | |
| dc.date.available | 2026-02-12T11:03:40Z | |
| dc.date.issued | 2015-07-26 | |
| dc.date.updated | 2026-02-12T11:03:40Z | |
| dc.description.abstract | The effect of the basic (KOH) or acid (H3PO4) treatment of the MFI (HZSM-5) zeolite has been studied comparing the structural and acidic features with the catalytic performance and deactivation of a set of unmodified and modified zeolites (SiO2/Al2O3 = 30-280, 0-3 wt% of K or P). The properties of the catalysts have been elucidated using XRD, 27Al and 29Si NMR, N2 adsorption-desorption, and adsorption-TPD of tert-butylamine. The catalytic performance has been evaluated in the cracking of 1-butene by means of initial, 5 h on-stream activity and coke formation. Our results point to the fact that using zeolites with high SiO2/Al2O3 ratio or neutralizing the strongest acid sites with KOH or H3PO4 increases propylene selectivity while decreases 1-butene conversion. The overall pathway of reaction involves propylene and other olefins as primary products that condensate in further steps to aromatics and ultimately to coke. This pathway can be controlled with less severe acidic features and by desilication with KOH or H3PO4 (particularly with the former). | en |
| dc.description.sponsorship | The financial support of this work was undertaken by the Ministry of Economy and Competitiveness (MINECO) of the Spanish Government (CTQ2013-46172-P, CTQ2010-19623 and CTQ2010-19188 projects), FEDER funds and by the University of the BasqueCountry (UFI 11/39). E. Epelde (BFI08.122) is grateful for her Ph.D.grant from the Department of Education, University and Research of the Basque Country and for the University of the Basque Country. The technical and human support provided by SGIker (UPV/EHU,MICINN, GV/EJ, ESF) is gratefully acknowledged, particularly to Aitor Larrañaga | en |
| dc.identifier.citation | Epelde, E., Santos, J. I., Florian, P., Aguayo, A. T., Gayubo, A. G., Bilbao, J., & Castaño, P. (2015). Controlling coke deactivation and cracking selectivity of MFI zeolite by H3PO4 or KOH modification. Applied Catalysis A: General, 505, 105-115. https://doi.org/10.1016/J.APCATA.2015.07.022 | |
| dc.identifier.doi | 10.1016/J.APCATA.2015.07.022 | |
| dc.identifier.issn | 0926-860X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/5084 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier B.V. | |
| dc.rights | © 2015 The Authors. Published by Elsevier B.V. | |
| dc.subject.other | ZSM-5 zeolite | |
| dc.subject.other | Acidity modification | |
| dc.subject.other | Oligomerization-cracking | |
| dc.subject.other | Propylene | |
| dc.subject.other | Coke deactivation | |
| dc.title | Controlling coke deactivation and cracking selectivity of MFI zeolite by H3PO4 or KOH modification | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.endPage | 115 | |
| oaire.citation.startPage | 105 | |
| oaire.citation.title | Applied Catalysis A: General | |
| oaire.citation.volume | 505 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- epelde_controlling_2015.pdf
- Tamaño:
- 1.09 MB
- Formato:
- Adobe Portable Document Format