Imputation for repeated bounded outcome data: statistical and machine-learning approaches
| dc.contributor.author | Aguirre Larracoechea, Urko | |
| dc.contributor.author | Borges Hernández, Cruz E. | |
| dc.date.accessioned | 2025-09-03T08:31:50Z | |
| dc.date.available | 2025-09-03T08:31:50Z | |
| dc.date.issued | 2021-09-28 | |
| dc.date.updated | 2025-09-03T08:31:50Z | |
| dc.description.abstract | Real-life data are bounded and heavy-tailed variables. Zero-one-inflated beta (ZOIB) regression is used for modelling them. There are no appropriate methods to address the problem of missing data in repeated bounded outcomes. We developed an imputation method using ZOIB (i-ZOIB) and compared its performance with those of the naïve and machine-learning methods, using different distribution shapes and settings designed in the simulation study. The performance was measured employing the absolute error (MAE), root-mean-square-error (RMSE) and the unscaled mean bounded relative absolute error (UMBRAE) methods. The results varied depending on the missingness rate and mechanism. The i-ZOIB and the machine-learning ANN, SVR and RF methods showed the best performance. | en |
| dc.description.sponsorship | This work was partially supported by a research grant from Instituto de Salud Carlos III (PI13/00013, PI18/01589) to U. Aguirre; Department of Health of the Basque Country (2010111098); KRONIKGUNE, Institute for Health Services Research (KRONIK 11/006); and the European Regional Development Fund. These institutions had no further role in study design; in the collection, analysis or interpretation of data; in the writing of the manuscript; or in the decision to submit the paper for publication | en |
| dc.identifier.citation | Aguirre-Larracoechea, U., & Borges, C. E. (2021). Imputation for repeated bounded outcome data: statistical and machine-learning approaches. Mathematics, 9(17). https://doi.org/10.3390/MATH9172081 | |
| dc.identifier.doi | 10.3390/MATH9172081 | |
| dc.identifier.eissn | 2227-7390 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/3466 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.rights | © 2021 by the authors | |
| dc.subject.other | Bounded outcomes | |
| dc.subject.other | Imputation | |
| dc.subject.other | Machine learning | |
| dc.subject.other | Repeated measures | |
| dc.subject.other | Zero-one-inflated beta distribution | |
| dc.title | Imputation for repeated bounded outcome data: statistical and machine-learning approaches | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.issue | 17 | |
| oaire.citation.title | Mathematics | |
| oaire.citation.volume | 9 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- aguirre_imputation_2021.pdf
- Tamaño:
- 7.26 MB
- Formato:
- Adobe Portable Document Format