Dynamic behavior of a two-degree-of-freedom system with electromagnetic interaction via a skew-symmetric matrix
| dc.contributor.author | Cortés Martínez, Fernando | |
| dc.contributor.author | Zarraga Rio, Ondiz | |
| dc.contributor.author | Cortazar Noguerol, Julen | |
| dc.contributor.author | Sarría, Imanol | |
| dc.contributor.author | Elejabarrieta Olabarri, María Jesús | |
| dc.date.accessioned | 2026-05-20T14:53:59Z | |
| dc.date.available | 2026-05-20T14:53:59Z | |
| dc.date.issued | 2025-09-10 | |
| dc.date.updated | 2026-05-20T14:53:59Z | |
| dc.description.abstract | This paper analyzes the dynamic behavior of a two-degree-of-freedom system subjected to electromagnetic interaction modelled through a skew-symmetric coupling matrix. The system comprises two mechanically independent oscillators coupled by velocity-dependent electromagnetic forces. The equations of motion are formulated and analyzed in the modal domain, highlighting the effects of the antisymmetric interaction on natural frequencies and mode shapes. The classical orthogonality is broken, resulting in complex eigenvectors; nevertheless, the system remains conservative, as the interaction forces perform no work. The analysis is carried out using both configuration-space and state-space formulations, revealing modal frequency splitting and phase shifts induced by the skew-symmetric term. These modal features are further examined through time-domain simulations and frequency response functions. The main contribution of this study is the development and analysis of a deliberately simple yet general model that isolates the essential dynamic effects of skew-symmetric electromagnetic coupling. This minimal formulation, often hidden in more complex systems, reveals key phenomena such as modal frequency splitting, non-normal modes, and energy-conserving cross-effects. The model serves not only as a conceptual reference but also as a methodological framework applicable to a broad class of coupled electromechanical systems. | |
| dc.description.sponsorship | This study was supported by the Department of Education of the Basque Government for the Research Group program IT1507–22 | en |
| dc.identifier.citation | Cortes, F., Zarraga, O., Cortazar-Noguerol, J., Sarria, I., & Elejabarrieta, M. J. (2025). Dynamic behavior of a two-degree-of-freedom system with electromagnetic interaction via a skew-symmetric matrix. International Journal of Mechanical System Dynamics, 5(4), 579-595. https://doi.org/10.1002/MSD2.70047 | |
| dc.identifier.doi | 10.1002/MSD2.70047 | |
| dc.identifier.eissn | 2767-1402 | |
| dc.identifier.issn | 2767-1399 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/6032 | |
| dc.language.iso | eng | |
| dc.publisher | Wiley | |
| dc.rights | © 2025 The Author(s) | |
| dc.subject.other | Frequency splitting in conservative systems | |
| dc.subject.other | Mechanical-electromagnetic mode coupling | |
| dc.subject.other | Non-orthogonal modes | |
| dc.subject.other | Skew-symmetric interaction matrix | |
| dc.subject.other | Time and frequency response | |
| dc.title | Dynamic behavior of a two-degree-of-freedom system with electromagnetic interaction via a skew-symmetric matrix | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.endPage | 595 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 579 | |
| oaire.citation.title | International Journal of Mechanical System Dynamics | |
| oaire.citation.volume | 5 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cortes_dynamic_2025.pdf
- Tamaño:
- 1.47 MB
- Formato:
- Adobe Portable Document Format