Effects of slow oscillatory HD-tDCS on creative cognition and prefrontal cortex activity: a multimodal EEG-fNIRS study
| dc.contributor.author | Martínez Martínez, Sarai | |
| dc.contributor.author | Muthalib, Makii | |
| dc.contributor.author | Sampedro, Agurne | |
| dc.contributor.author | Ojeda del Pozo, Natalia | |
| dc.contributor.author | Peña Lasa, Javier | |
| dc.date.accessioned | 2026-05-20T07:47:35Z | |
| dc.date.available | 2026-05-20T07:47:35Z | |
| dc.date.issued | 2026-05 | |
| dc.date.updated | 2026-05-20T07:47:35Z | |
| dc.description.abstract | Creativity relies on the dynamic interaction between the default mode (DMN) and frontoparietal control (FPCN) networks, supported by controlled attentional processing and associative strategies. Slow wave activity (SWA: 0.1– 1 Hz) is a critical component of network reorganization during non-REM sleep; while slow oscillatory tDCS (so-tDCS) at 0.75 Hz has been shown to acutely modulate SWA to enhance cognition. This study employed a novel concurrent EEG-fNIRS multimodal imaging approach to investigate whether so-tDCS at 0.75 Hz over the bilateral dorsolateral prefrontal cortex (DLPFC) and medial prefrontal cortex (mPFC) modulates brain oscillations and haemodynamics to promote creativity. Participants (N = 39) completed the Unusual Uses and Picture Completion (PC) creative tasks while receiving sham/so-tDCS at 0.75 Hz using a 2 × 1 high-definition (HD) montage with two anodes (F3, F4) and one cathode (Fpz) for 30 min in a double-blind, sham-controlled, crossover experiment. Compared to sham, so-tDCS significantly increased originality in PC (p = .014, g = 0.40) and was accompanied by sustained increases in oxygenation in the left prefrontal cortex (PFC, p = .003). Post-stimulation, functional connectivity (FC) within left PFC was increased and within right was reduced, accompanied by significantly lower SWA in the left PFC. In addition, asymmetrical fNIRS-derived FC patterns were observed: higher left intrahemispheric PFC (p = .007), and lower interhemispheric PFC (p = .015). These findings suggest that so-tDCS using a HD montage over the bilateral DLPFC and mPFC enhances visual creativity by dynamically adjusting the left PFC resources, which subsequently may trigger downscaling mechanisms. | en |
| dc.description.sponsorship | This work was supported by 2018 Leonardo Grant for Researchers and Cultural Creators (BBVA Fundation); Department of Education and Science of the Basque Government [IT1545–22]; and University of Deusto | en |
| dc.identifier.citation | Martinez-Martinez, S., Muthalib, M., Sampedro, A., Ojeda, N., & Peña, J. (2026). Effects of slow oscillatory HD-tDCS on creative cognition and prefrontal cortex activity: a multimodal EEG-fNIRS study. Biological Psychology, 207. https://doi.org/10.1016/J.BIOPSYCHO.2026.109264 | |
| dc.identifier.doi | 10.1016/J.BIOPSYCHO.2026.109264 | |
| dc.identifier.eissn | 1873-6246 | |
| dc.identifier.issn | 0301-0511 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/6017 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier B.V. | |
| dc.rights | © 2026 The Author(s) | |
| dc.subject.other | Creativity | |
| dc.subject.other | Dorsolateral prefrontal cortex | |
| dc.subject.other | EEG | |
| dc.subject.other | FNIRS | |
| dc.subject.other | Medial prefrontal cortex | |
| dc.subject.other | Slow oscillatory tDCS | |
| dc.title | Effects of slow oscillatory HD-tDCS on creative cognition and prefrontal cortex activity: a multimodal EEG-fNIRS study | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.title | Biological Psychology | |
| oaire.citation.volume | 207 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- martinez_effects_2026.pdf
- Tamaño:
- 4.43 MB
- Formato:
- Adobe Portable Document Format