Advanced food waste quantification at municipal level to strengthen the assessment of prevention actions
| dc.contributor.author | Olano Oteiza, BegoƱa Untzizu | |
| dc.contributor.author | Amador Cervera, Manuel | |
| dc.contributor.author | Vargas Viedma, Virginia | |
| dc.contributor.author | Alonso Vicario, Ainhoa | |
| dc.date.accessioned | 2025-09-26T10:41:30Z | |
| dc.date.available | 2025-09-26T10:41:30Z | |
| dc.date.issued | 2025-08-12 | |
| dc.date.updated | 2025-09-26T10:41:30Z | |
| dc.description.abstract | Food loss and waste (FLW) demands urgent attention: over 58 million tonnes wasted annually in the EU, while 828 million people face hunger worldwide. SDG 12.3 targets a 50% reduction in FLW by 2030, requiring rigorous quantification. Governments must quantify FLW, especially at the consumption stage, where most of FLW is generated. However, the limited granularity of existing data emphasises the need for improved quantification methods that enable reliable comparisons and set solid basis to measure the impact of future FLW prevention actions. This paper proposes a FLW quantification methodology at municipal and regional scales aligned with the existing urban waste management requirements. The methodology involved experts and stakeholders to define the optimal FLW quantification framework and measurement method. It was validated in 6 Basque municipalities with a common waste characterisation matrix to compare waste fractions, generator types and waste collection systems. A cartographic analysis, from regional to street level, demonstrates how data granularity shapes FLW pattern interpretation. As in the case of Zamudio, where data at container level permits detailed insights. This approach enables improved waste collection and the design of ad-hoc FLW prevention actions (like economic instruments) according to the generator profile and type of FLW. | en |
| dc.description.sponsorship | This study has received funding from: (1) the European Union Horizon 2020 research and innovation program under grant agreement no. 101000617 (FOODRUS project); (2) The Provincial Council of Gipuzkoa; (3) the Basque Government grant for Research Groups, āGrupos de investigación del Sistema Universitario Vasco, Departamento de Educación, Universidades e Investigaciónā (Research group: IT1677-22); (4) the financial support provided by the the Formación de Personal Investigador (FPI grant) from the University of Deusto; (5) the European Union Horizon 2020 research and innovation program under grant agreement no. 101059849 (TONOWASTE project) | en |
| dc.identifier.citation | Olano-Oteiza, B. U., Amador-Cervera, M., Vargas-Viedma, M. V., & Alonso-Vicario, A. (2025). Advanced food waste quantification at municipal level to strengthen the assessment of prevention actions. Scientific Reports, 15(1). https://doi.org/10.1038/S41598-025-12943-2 | |
| dc.identifier.doi | 10.1038/S41598-025-12943-2 | |
| dc.identifier.eissn | 2045-2322 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/3758 | |
| dc.language.iso | eng | |
| dc.publisher | Nature Research | |
| dc.rights | Ā© The Author(s) 2025 | |
| dc.subject.other | Circular economy | |
| dc.subject.other | Food waste | |
| dc.subject.other | Food waste quantification | |
| dc.subject.other | Sustainability | |
| dc.subject.other | Waste management | |
| dc.subject.other | Waste prevention | |
| dc.title | Advanced food waste quantification at municipal level to strengthen the assessment of prevention actions | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | Scientific Reports | |
| oaire.citation.volume | 15 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- untzizu_advanced_2025.pdf
- TamaƱo:
- 2.14 MB
- Formato:
- Adobe Portable Document Format