Is the delphi method valid for business ethics?: a survey analysis
| dc.contributor.author | San José, Leire | |
| dc.contributor.author | Retolaza Ávalos, José Luis | |
| dc.date.accessioned | 2026-02-23T09:01:46Z | |
| dc.date.available | 2026-02-23T09:01:46Z | |
| dc.date.issued | 2016-12-03 | |
| dc.date.updated | 2026-02-23T09:01:46Z | |
| dc.description.abstract | Although Delphi has come a long way in the development of the method itself, or even in business organisation, it has not been used at all in business ethics. To fill this gap, we have reviewed the literature on the use of Delphi in business, and particularly in the field of business ethics; we have also evidenced the method’s lack of use in this field, but noted its potential contribution to this research stream. An online survey has been administered to scholars in business ethics that have previously participated in a Delphi survey. The scholars come from nine different countries, and the survey has been held between January 2015 and March-June 2016. The findings show that in the ex-perts’ opinion Delphi is as rigorous, appropriate and useful as any other research method in the field of business ethics, such as focus group, interviews, surveys (online) and case analysis. The Delphi method is assessed anonymously and economically by a group of experts dispersed around the world. Moreover, applying the Delphi method in business ethics could enrich the consensus on limiting the fuzzy area in which ethical business decisions (ethical decision-making) are argued and determined. It is a way of facilitating the search for a solution to the ethical dilemmas delimiting a problem, which is a further advantage of the Delphi technique. | en |
| dc.description.sponsorship | This work is part of the research group ECRI Ethics in Finance and Social Value (GIU 15/10) at UPV/EHU, and it is supported by FESIDE (BOPV 20.01.2014) | en |
| dc.identifier.citation | San-Jose, L., & Retolaza, J. L. (2016). Is the delphi method valid for business ethics?: a survey analysis. European Journal of Futures Research, 4(1). https://doi.org/10.1007/S40309-016-0109-X | |
| dc.identifier.doi | 10.1007/S40309-016-0109-X | |
| dc.identifier.eissn | 2195-2248 | |
| dc.identifier.issn | 2195-4194 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/5201 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.rights | ©The Author(s) 2016 | |
| dc.subject.other | Consensus | |
| dc.subject.other | Ethical Decision-Making (EDM) | |
| dc.subject.other | Management | |
| dc.subject.other | Research method | |
| dc.subject.other | Fuzzy | |
| dc.title | Is the delphi method valid for business ethics?: a survey analysis | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | European Journal of Futures Research | |
| oaire.citation.volume | 4 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1