Pathways to equitable and sustainable education through the inclusion of Roma students in learning mathematics
| dc.contributor.author | Díez Palomar, Francisco Javier | |
| dc.contributor.author | Flecha Fernández de Sanmamed, Ainhoa | |
| dc.contributor.author | García Carrión, Rocío | |
| dc.contributor.author | Molina Roldán, Silvia | |
| dc.date.accessioned | 2026-03-25T09:55:02Z | |
| dc.date.available | 2026-03-25T09:55:02Z | |
| dc.date.issued | 2018-06-27 | |
| dc.date.updated | 2026-03-25T09:55:02Z | |
| dc.description.abstract | Education is a key feature in the development of an agenda for a sustainable world. Education usually is associated with developing a responsible and ethical citizenship, aware of the main challenges for a sustainable development. Mathematics used to play a role as gatekeeper to achieve good educational performance. This article explores six case studies of Roma developing successful learning stories in learning mathematics. We identify five main characteristics in their educational trajectories that may explain Roma students' success in the school. This article moves forward previous studies characterizing Roma cultural features of mathematics learning, reporting stereotypes towards Roma in school. We conclude that in order to promote educational inclusion, successful stories may inform effective educational programs that, ultimately, may lead towards a sustainable education, including students from the most disadvantaged groups, as in the case of the Roma people. | en |
| dc.identifier.citation | Díez-Palomar, J., de Sanmamed, A. F. F., García-Carrión, R., & Molina-Roldán, S. (2018). Pathways to equitable and sustainable education through the inclusion of Roma students in learning mathematics. Sustainability (Switzerland), 10(7). https://doi.org/10.3390/SU10072191 | |
| dc.identifier.doi | 10.3390/SU10072191 | |
| dc.identifier.eissn | 2071-1050 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/5557 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.rights | © 2018 by the authors | |
| dc.subject.other | Education | |
| dc.subject.other | Mathematics teaching and learning | |
| dc.subject.other | Roma children | |
| dc.subject.other | Social change | |
| dc.subject.other | Sustainability | |
| dc.subject.other | Transformative learning | |
| dc.title | Pathways to equitable and sustainable education through the inclusion of Roma students in learning mathematics | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.issue | 7 | |
| oaire.citation.title | Sustainability (Switzerland) | |
| oaire.citation.volume | 10 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- diez_pathways_2018.pdf
- Tamaño:
- 283.16 KB
- Formato:
- Adobe Portable Document Format