Sustainability orientation and firm growth as ventures mature
dc.contributor.author | Chistov, Valery | |
dc.contributor.author | Aramburu Goya, Nekane | |
dc.contributor.author | Fabra Florit, María Eugenia | |
dc.contributor.author | Peña Legazkue, Iñaki | |
dc.contributor.author | Weritz, Pauline | |
dc.date.accessioned | 2025-07-11T11:22:07Z | |
dc.date.available | 2025-07-11T11:22:07Z | |
dc.date.issued | 2023-04-08 | |
dc.date.updated | 2025-07-11T11:22:07Z | |
dc.description.abstract | This article revisits the dilemma between sustainability orientation and a firm's growth along the stages of the entrepreneurial process. We draw upon the recent research on sustainable entrepreneurship to determine whether entrepreneurial ventures can pursue sustainability objectives and still grow in terms of turnover and employment. Based on the data of 2 370 firms, we conclude that the relationship between sustainability orientation and a venture's growth is not straightforward. The results show that the stage of the entrepreneurship life cycle matters and that only the introduction of sustainability objectives in the mature stage of the entrepreneurial process (rather than during the early stage) significantly increases the likelihood of such ventures growing. We also find empirical evidence against combining environmental and social dimensions under one umbrella of sustainability, as each of these dimensions demonstrated distinctive behavior in our models. While our results show the importance of innovation for the firm's growth, it is not evident that it exerts any significant moderation effect on the relationship between sustainability orientation and a venture's growth. These findings provide insightful evidence for policymakers about the intrinsic difficulty of reconciling sustainability and economic objectives at the early stages of the process of entrepreneurship and also about the need to differentiate the multiple meanings and forms of sustainability orientation. | en |
dc.description.sponsorship | University of Deusto; Department ofEducation of the Basque Government,Grant/Award Number: IT-1050-16; Ministry ofScience and Innovation of Spain, Grant/AwardNumber: PID2020-114658RB-I00; AristosCampus Mundus | en |
dc.identifier.citation | Chistov, V., Aramburu, N., Florit, M. E. F., Peña-Legazkue, I., & Weritz, P. (2023). Sustainability orientation and firm growth as ventures mature. Business Strategy and the Environment, 32(8), 5314-5331. https://doi.org/10.1002/BSE.3418 | |
dc.identifier.doi | 10.1002/BSE.3418 | |
dc.identifier.eissn | 1099-0836 | |
dc.identifier.issn | 0964-4733 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14454/3207 | |
dc.language.iso | eng | |
dc.publisher | John Wiley and Sons Ltd | |
dc.rights | © 2023 The Authors | |
dc.subject.other | Early stage | |
dc.subject.other | Environmental orientation | |
dc.subject.other | Growth | |
dc.subject.other | Innovation | |
dc.subject.other | Life cycle | |
dc.subject.other | Mature stage | |
dc.subject.other | Social orientation | |
dc.subject.other | Sustainability orientation | |
dc.subject.other | Sustainable entrepreneurship | |
dc.title | Sustainability orientation and firm growth as ventures mature | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.endPage | 5331 | |
oaire.citation.issue | 8 | |
oaire.citation.startPage | 5314 | |
oaire.citation.title | Business Strategy and the Environment | |
oaire.citation.volume | 32 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- chistov_sustainability_2023.pdf
- Tamaño:
- 492.7 KB
- Formato:
- Adobe Portable Document Format