A design continuum for autographic sonification
| dc.contributor.author | Enge, Kajetan | |
| dc.contributor.author | Offenhuber, Dietmar | |
| dc.contributor.author | Lenzi, Sara | |
| dc.date.accessioned | 2026-08-11T06:21:33Z | |
| dc.date.available | 2026-08-11T06:21:33Z | |
| dc.date.issued | 2026 | |
| dc.date.updated | 2026-08-11T06:21:33Z | |
| dc.description.abstract | Sonification and visualization practices usually take "data" as a given, without considering the complex ways in which data is collected or the complexity of the phenomena that data represents. Autographic design is an emerging field approaching this issue by starting the design process before data collection with the phenomenon itself, treating data as a material trace rather than an abstract reference. An autographic display uses a phenomenon's self-inscription, rather than its mediation and representation in symbolic encodings. While the existing framework of autographic design has a strong relation to the visual domain, a phenomenon may also reveal itself through its sonic trace. The contributions of this paper are threefold. We extend autographic design into the sonic domain, introduce autographic sonification instruments, and propose a design continuum. | en |
| dc.description.sponsorship | Kajetan Enge's work was partially funded by the University of Deusto, Bilbao, Spain. Sara Lenzi's work is partially funded by the Marie SkłodowskaCurie Cofund Programme of the European Commission (H2020-MSCA-COFUND-2020-101034228-WOLFRAM2) | en |
| dc.identifier.citation | Enge, K., Offenhuber, D., & Lenzi, S. (2026). A design continuum for autographic sonification. En Proceedings of DRS (Vol. 2026). Design Research Society. https://doi.org/10.21606/DRS.2026.750 | |
| dc.identifier.doi | 10.21606/DRS.2026.750 | |
| dc.identifier.eissn | 2398-3132 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/6486 | |
| dc.language.iso | eng | |
| dc.publisher | Design Research Society | |
| dc.subject.other | Autographic design | |
| dc.subject.other | Design methods | |
| dc.subject.other | Design theory | |
| dc.subject.other | Field study | |
| dc.subject.other | Prototyping | |
| dc.subject.other | Sonification | |
| dc.title | A design continuum for autographic sonification | en |
| dc.type | book part | |
| dcterms.accessRights | open access | |
| oaire.citation.title | Proceedings of DRS | |
| oaire.citation.volume | 2026 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by-nc/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- enge_design_2026.pdf
- Tamaño:
- 453.69 KB
- Formato:
- Adobe Portable Document Format