Methodological pathways for measuring tourism carbon footprint: a framework-oriented systematic review
| dc.contributor.author | Pousa Unanue, Aitziber | |
| dc.contributor.author | Alzua Sorzabal, Aurkene | |
| dc.contributor.author | Femenia Serra, Francisco | |
| dc.date.accessioned | 2026-03-16T14:53:39Z | |
| dc.date.available | 2026-03-16T14:53:39Z | |
| dc.date.issued | 2026-01-23 | |
| dc.date.updated | 2026-03-16T14:53:39Z | |
| dc.description.abstract | Tourism is increasingly acknowledged as a major driver of global greenhouse gas emissions. However, efforts to accurately assess its carbon footprint remain hindered by methodological inconsistencies and a reliance on fragmented case studies. This study undertakes a systematic review of 166 peer-reviewed research papers to critically evaluate prevailing approaches for quantifying tourism-related carbon emissions. Leveraging a structured framework encompassing four analytical dimensions and fourteen parameters, the analysis reveals that energy consumption and emission factors constitute the core elements of prevailing models. Nevertheless, only half of the papers account for indirect emissions, and the majority of studies are confined to national or subnational scales, offering limited insight into destination-specific impacts. This methodological heterogeneity undermines the comparability of results and constrains their utility in formulating coherent, evidence-based climate policies. By synthesising these diverse approaches, this review identifies critical methodological gaps, advocates for the harmonisation of best practices, and delineates a roadmap for more robust and context-sensitive carbon accounting within the tourism industry. The insights gained are practical for researchers and policymakers seeking to align tourism development with climate mitigation objectives, thereby fostering greater transparency and efficacy in carbon governance within the sector. Ultimately, such initiatives aim to fortify the sector’s contribution to global decarbonisation efforts. | en |
| dc.identifier.citation | Pousa-Unanue, A., Alzua-Sorzabal, A., & Femenia-Serra, F. (2026). Methodological pathways for measuring tourism carbon footprint: a framework-oriented systematic review. Climate, 14(2), 28. https://doi.org/10.3390/CLI14020028 | |
| dc.identifier.doi | 10.3390/CLI14020028 | |
| dc.identifier.eissn | 2225-1154 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/5480 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.rights | © 2026 by the authors | |
| dc.subject.other | Carbon footprint | |
| dc.subject.other | Greenhouse gas emissions | |
| dc.subject.other | Carbon emissions | |
| dc.subject.other | Calculation methodology | |
| dc.subject.other | Climate change | |
| dc.subject.other | Carbon mitigation strategies | |
| dc.title | Methodological pathways for measuring tourism carbon footprint: a framework-oriented systematic review | en |
| dc.type | journal article | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 28 | |
| oaire.citation.title | Climate | |
| oaire.citation.volume | 14 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- pousa_methodological_2026.pdf
- Tamaño:
- 4 MB
- Formato:
- Adobe Portable Document Format