Validation of an in vitro muscle platform to evaluate myogenesis and calcium handling in control and dystrophic human myotubes
| dc.contributor.author | Mosqueira Martín, Laura | |
| dc.contributor.author | Prendes García, Carolina | |
| dc.contributor.author | Vesga Castro, Camila | |
| dc.contributor.author | Marco Moreno, Pablo | |
| dc.contributor.author | Irastorza Lorenzo, Ainhoa | |
| dc.contributor.author | Izeta, Ander | |
| dc.contributor.author | Madarieta, Iratxe | |
| dc.contributor.author | Martí Carrera, Itxaso | |
| dc.contributor.author | Paredes, Jacobo | |
| dc.contributor.author | López de Munain Arregui, Adolfo | |
| dc.contributor.author | Vallejo Illarramendi, Ainara | |
| dc.date.accessioned | 2026-03-03T15:11:06Z | |
| dc.date.available | 2026-03-03T15:11:06Z | |
| dc.date.issued | 2026-12-01 | |
| dc.date.updated | 2026-03-03T15:11:06Z | |
| dc.description.abstract | Electrical impedance has emerged as a powerful tool for real-time, label-free, and non-invasive monitoring of cellular processes. Here, we employed an impedance-based assay to characterize the myogenic process of control and dystrophic human myoblasts. First, we conducted a comprehensive analysis of control myoblast differentiation, assessing the effects of initial seeding density and various extracellular matrix coatings. We also evaluated the influence of electrode presence and current application, both of which improved myoblast alignment. Immortalized myoblasts from Duchenne muscular dystrophy patients exhibited marked alterations in early differentiation and maturation, which were readily detected via impedance measurements. We further compared two differentiation protocols using one control and one dystrophic representative cell line. While both protocols supported the formation of mature myotubes, impedance profiles differed depending on the culture medium. Notably, we identified the protocol with superior impedance profile reproducibility over the culture lifespan. Finally, we successfully assessed calcium homeostasis in control and dystrophic myotubes differentiated on 96-well impedance plates. Our findings underscore the potential of impedance-based assays for monitoring myogenesis and identifying disease-associated phenotypes. Moreover, 96-well impedance plates represent a robust tool for high-throughput and high-content functional analysis in muscle disease modeling and therapeutic screening. | en |
| dc.description.sponsorship | This work was supported by Gobierno Vasco (KK-2019/00093, KK-2024/00111, 2022111014, 2022111045, 2024333014, MTVD22/BD/003, IT1732-22), Agencia Estatal de Investigación del Ministerio de Ciencia e Innovación funded by MICIU/AEI /10.13039/501100011033 (PID2020-119780RB-100; PID2024-157677OB-I00), and Diputación Foral de Gipuzkoa (2021-CIEN- 000043-01). L.M.-M. held a PhD fellowship from the UPV/EHU (PIF19/184), P.M.-M. held a PhD fellowship from Fundación Gangoiti Barrera, C.V.-C. held a PhD fellowship from Tecnun and is currently holding a Postdoctoral fellowship from the Basque Government (POS_2022_1_0042), and A. Irastorza held a PhD fellowship from the Basque Government (PRE_2019_1_0031) | en |
| dc.identifier.citation | Mosqueira-Martín, L., Prendes-García, C., Vesga-Castro, C., Marco-Moreno, P., Irastorza, A., Izeta, A., Madarieta, I., Martí-Carrera, I., Paredes, J., de Munain, A. L., & Vallejo-Illarramendi, A. (2026). Validation of an in vitro muscle platform to evaluate myogenesis and calcium handling in control and dystrophic human myotubes. Scientific Reports, 16(1). https://doi.org/10.1038/S41598-025-31522-Z | |
| dc.identifier.doi | 10.1038/S41598-025-31522-Z | |
| dc.identifier.eissn | 2045-2322 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/5320 | |
| dc.language.iso | eng | |
| dc.publisher | Nature Research | |
| dc.rights | © The Author(s) 2025 | |
| dc.title | Validation of an in vitro muscle platform to evaluate myogenesis and calcium handling in control and dystrophic human myotubes | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | Scientific Reports | |
| oaire.citation.volume | 16 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- mosqueira_validation_2026.pdf
- Tamaño:
- 6.03 MB
- Formato:
- Adobe Portable Document Format