Early parental mental health and postnatal bonding as predictors of neurodevelopmental outcomes in very preterm or very low birth weight infants: A three-year prospective study
| dc.contributor.author | Riera Martín, Anna | |
| dc.contributor.author | Calvo, Ana | |
| dc.contributor.author | Estévez Domingo, María | |
| dc.contributor.author | Zumeta Olaskoaga, Lore | |
| dc.contributor.author | Fernández Jiménez, Eduardo | |
| dc.contributor.author | Iruín, Álvaro | |
| dc.contributor.author | Torres Giménez, Anna | |
| dc.contributor.author | Moreno Íñiguez, Miguel | |
| dc.date.accessioned | 2026-08-07T06:38:41Z | |
| dc.date.available | 2026-08-07T06:38:41Z | |
| dc.date.issued | 2026-11 | |
| dc.date.updated | 2026-08-07T06:38:41Z | |
| dc.description.abstract | Background: Infants born very preterm (VPT) or with very low birth weight (VLBW) are at increased risk of neurodevelopmental difficulties. While biomedical predictors have been extensively studied, less is known about early psychosocial factors, particularly parental mental health and postnatal bonding. Aim: This study examined parental mental health, postnatal bonding, sociodemographic, and biomedical predictors of neurodevelopment during the first three years in VPT/VLBW infants. Methods: This prospective longitudinal study included 114 VPT/VLBW infants and their parents. Predictors included neonatal, sociodemographic, and obstetric factors, as well as psychopathology, postpartum depression, anxiety, and postnatal bonding, assessed during the neonatal intensive care unit (NICU) stay. Neurodevelopment was assessed at 12, 24, and 36 months using the Bayley Scales of Infant and Toddler Development, Third Edition. Linear mixed-effects models were fitted for cognitive, receptive and expressive language, and fine and gross motor domains. Results: Greater partner phobic anxiety and maternal postnatal bonding difficulties were associated with poorer cognitive and language outcomes. Maternal interpersonal sensitivity was negatively associated with expressive language, whereas maternal paranoid ideation was associated with poorer fine motor outcomes. Maternal foreign origin was associated with poorer language outcomes. Among biomedical factors, infant female sex was associated with better fine motor outcomes, longer NICU stay with poorer gross motor outcomes, and higher 5-min Apgar scores with better receptive language outcomes. Conclusions: Neurodevelopment in VPT/VLBW infants was associated with both biomedical and psychosocial factors. Findings highlight the relevance of parental mental health and postnatal bonding, supporting an integrative approach to early monitoring and support. | en |
| dc.description.sponsorship | This work was supported by the Basque Government Health Department (grant numbers: 18BU102, 19BU103, 20BU104, 21BU104,24BU108) | en |
| dc.identifier.citation | Riera-Martín, A., Calvo, A., Estévez-Domingo, M., Zumeta-Olaskoaga, L., Fernández-Jiménez, E., Iruin Sanz, Á., Torres-Giménez, A., & Moreno-Íñiguez, M. (2026). Early parental mental health and postnatal bonding as predictors of neurodevelopmental outcomes in very preterm or very low birth weight infants: A three-year prospective study. Early Human Development, 222. https://doi.org/10.1016/J.EARLHUMDEV.2026.106620 | |
| dc.identifier.doi | 10.1016/J.EARLHUMDEV.2026.106620 | |
| dc.identifier.eissn | 1872-6232 | |
| dc.identifier.issn | 0378-3782 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/6479 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier Ireland Ltd | |
| dc.rights | © 2026 The Authors | |
| dc.subject.other | Neonatal intensive care unit | |
| dc.subject.other | Neurodevelopment | |
| dc.subject.other | Parental mental health | |
| dc.subject.other | Postnatal bonding | |
| dc.subject.other | Psychosocial factors | |
| dc.subject.other | Very low birth weight | |
| dc.subject.other | Very preterm infants | |
| dc.title | Early parental mental health and postnatal bonding as predictors of neurodevelopmental outcomes in very preterm or very low birth weight infants: A three-year prospective study | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.title | Early Human Development | |
| oaire.citation.volume | 222 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- riera_early_2026.pdf
- Tamaño:
- 717.14 KB
- Formato:
- Adobe Portable Document Format