Behavior modeling for a beacon-based indoor location system
| dc.contributor.author | Bilbao Jayo, Aritz | |
| dc.contributor.author | Almeida, Aitor | |
| dc.contributor.author | Sergi, Ilaria | |
| dc.contributor.author | Montanaro, Teodoro | |
| dc.contributor.author | Fasano, Luca | |
| dc.contributor.author | Emaldi, Mikel | |
| dc.contributor.author | Patrono, Luigi | |
| dc.date.accessioned | 2025-09-05T10:03:46Z | |
| dc.date.available | 2025-09-05T10:03:46Z | |
| dc.date.issued | 2021-07-15 | |
| dc.date.updated | 2025-09-05T10:03:46Z | |
| dc.description.abstract | In this work we performed a comparison between two different approaches to track a person in indoor environments using a locating system based on BLE technology with a smartphone and a smartwatch as monitoring devices. To do so, we provide the system architecture we designed and describe how the different elements of the proposed system interact with each other. Moreover, we have evaluated the system’s performance by computing the mean percentage error in the detection of the indoor position. Finally, we present a novel location prediction system based on neural embeddings, and a soft-attention mechanism, which is able to predict user’s next location with 67% accuracy. | en |
| dc.description.sponsorship | This research was funded by the project FuturAAL-Ego (RTI2018-101045-A-C22) granted by Spanish Ministry of Science, Innovation and Universities; and the project BD4QoL (875192) granted by the European Commission | en |
| dc.identifier.citation | Bilbao-Jayo, A., Almeida, A., Sergi, I., Montanaro, T., Fasano, L., Emaldi, M., & Patrono, L. (2021). Behavior modeling for a beacon-based indoor location system. Sensors, 21(14). https://doi.org/10.3390/S21144839 | |
| dc.identifier.doi | 10.3390/S21144839 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/3516 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.rights | © 2021 by the authors | |
| dc.subject.other | Ambient assisted living | |
| dc.subject.other | Indoor positioning | |
| dc.subject.other | Internet of things | |
| dc.subject.other | Performance | |
| dc.subject.other | Smartphone | |
| dc.subject.other | Smartwatch | |
| dc.subject.other | Wearable device | |
| dc.title | Behavior modeling for a beacon-based indoor location system | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.issue | 14 | |
| oaire.citation.title | Sensors | |
| oaire.citation.volume | 21 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- bilbao_behavior_2021.pdf
- Tamaño:
- 699.1 KB
- Formato:
- Adobe Portable Document Format