On the probabilistic latent semantic analysis generalization as the singular value decomposition probabilistic image
| dc.contributor.author | Figuera, Pau | |
| dc.contributor.author | García Bringas, Pablo | |
| dc.date.accessioned | 2025-10-03T08:30:45Z | |
| dc.date.available | 2025-10-03T08:30:45Z | |
| dc.date.issued | 2020-06-19 | |
| dc.date.updated | 2025-10-03T08:30:45Z | |
| dc.description.abstract | The Probabilistic Latent Semantic Analysis has been related with the Singular Value Decomposition. Several problems occur when this comparative is done. Data class restrictions and the existence of several local optima mask the relation, being a formal analogy without any real significance. Moreover, the computational difficulty in terms of time and memory limits the technique applicability. In this work, we use the Nonnegative Matrix Factorization with the Kullback-Leibler divergence to prove, when the number of model components is enough and a limit condition is reached, that the Singular Value Decomposition and the Probabilistic Latent Semantic Analysis empirical distributions are arbitrary close. Under such conditions, the Nonnegative Matrix Factorization and the Probabilistic Latent Semantic Analysis equality is obtained. With this result, the Singular Value Decomposition of every nonnegative entries matrix converges to the general case Probabilistic Latent Semantic Analysis results and constitutes the unique probabilistic image. Moreover, a faster algorithm for the Probabilistic Latent Semantic Analysis is provided. | en |
| dc.identifier.citation | Vinué, P. F., & Bringas, P. G. (2020). On the probabilistic latent semantic analysis generalization as the singular value decomposition probabilistic image. Journal of Statistical Theory and Applications, 19(2), 286-296. https://doi.org/10.2991/JSTA.D.200605.001 | |
| dc.identifier.doi | 10.2991/JSTA.D.200605.001 | |
| dc.identifier.eissn | 2214-1766 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/3843 | |
| dc.language.iso | eng | |
| dc.publisher | Atlantis Press | |
| dc.rights | © 2020 The Authors | |
| dc.subject.other | Kullback-Leibler divergence | |
| dc.subject.other | Nonnegative matrix factorization | |
| dc.subject.other | Probabilistic latent semantic analysis | |
| dc.subject.other | Singular value decomposition | |
| dc.title | On the probabilistic latent semantic analysis generalization as the singular value decomposition probabilistic image | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.endPage | 296 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 286 | |
| oaire.citation.title | Journal of Statistical Theory and Applications | |
| oaire.citation.volume | 19 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by-nc/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- figuera_ontheprobabilistic_2020.pdf
- Tamaño:
- 766.67 KB
- Formato:
- Adobe Portable Document Format