Combining social cognitive treatment, cognitive remediation, and functional skills training in schizophrenia: a randomized controlled trial
| dc.contributor.author | Peña Lasa, Javier | |
| dc.contributor.author | Ibarretxe Bilbao, Naroa | |
| dc.contributor.author | Sánchez Gómez, Pedro Manuel | |
| dc.contributor.author | Iriarte Durán, María B. | |
| dc.contributor.author | Elizagarate Zabala, Edorta | |
| dc.contributor.author | Garay, María A. | |
| dc.contributor.author | Gutiérrez, Manuel | |
| dc.contributor.author | Iribarren, Aránzazu | |
| dc.contributor.author | Ojeda del Pozo, Natalia | |
| dc.date.accessioned | 2026-02-02T16:12:00Z | |
| dc.date.available | 2026-02-02T16:12:00Z | |
| dc.date.issued | 2016-11-09 | |
| dc.date.updated | 2026-02-02T16:12:00Z | |
| dc.description.abstract | This study examined the efficacy of an integrative cognitive remediation program (REHACOP) in improving cognition and functional outcome in patients with schizophrenia. The program combines cognitive remediation, social cognitive intervention, and functional skills training. Few studies have attempted this approach. One hundred and eleven patients diagnosed with schizophrenia were randomly assigned to either the cognitive remediation group (REHACOP) or an active control group (occupational activities) for 4 months (three sessions per week, 90 min). Primary outcomes were change on general neurocognitive performance and social cognition, including theory of mind (ToM), emotion perception (EP), attributional style, and social perception (SP). Secondary outcomes included changes on clinical symptoms (Positive and Negative Syndrome Scale) and functional outcome (UCSD Performance-Based Skills Assessment and the Global Assessment of Functioning). The trial was registered with clinicaltrials.gov (NCT02796417). No baseline group differences were found. Significant differences were found in the mean change between the REHACOP group and control group in neurocognition (•p2=0.138), SP (•p2=0.082), ToM (•p2=0.148), EP (•p2=0.071), negative symptoms (η•p2=0.082), emotional distress (η•p2=0.136), Global Assessment of Functioning (η•p2=0.081), and UCSD Performance-Based Skills Assessment (η•p2=0.154). The combination of cognitive remediation, social cognitive intervention, and functional skills training demonstrated statistically significant and clinically meaningful changes in neurocognition, social cognition, negative, and functional disability. | en |
| dc.description.sponsorship | This study was supported by the Department of Health of the Basque Government (2011111102 to Dr Natalia Ojeda) and BFI-2010-407. | en |
| dc.identifier.citation | Peña, J., Ibarretxe-Bilbao, N., Sánchez, P., Iriarte, M. B., Elizagarate, E., Garay, M. A., Gutiérrez, M., Iribarren, A., & Ojeda, N. (2016). Combining social cognitive treatment, cognitive remediation, and functional skills training in schizophrenia: a randomized controlled trial. npj Schizophrenia, 2. https://doi.org/10.1038/NPJSCHZ.2016.37 | |
| dc.identifier.doi | 10.1038/NPJSCHZ.2016.37 | |
| dc.identifier.eissn | 2334-265X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/4964 | |
| dc.language.iso | eng | |
| dc.publisher | Nature Publishing Group | |
| dc.rights | © The Author(s) 2016 | |
| dc.title | Combining social cognitive treatment, cognitive remediation, and functional skills training in schizophrenia: a randomized controlled trial | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.title | npj Schizophrenia | |
| oaire.citation.volume | 2 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- pena_combining_2016.pdf
- Tamaño:
- 323.75 KB
- Formato:
- Adobe Portable Document Format