Fleet and traffic management systems for conducting future cooperative mobility.
| dc.contributor.author | Papa, Gregor | |
| dc.contributor.author | Vukašinović, Vida | |
| dc.contributor.author | Sánchez Cauce, Raquel | |
| dc.contributor.author | Cantú Ros, Olivia G. | |
| dc.contributor.author | Burrieza Galán, Javier | |
| dc.contributor.author | Tympakianaki, Athina | |
| dc.contributor.author | Pellicer-Pous, Antonio | |
| dc.contributor.author | Masegosa Arredondo, Antonio David | |
| dc.contributor.author | Gosh, Arka | |
| dc.contributor.author | Serrano, Leire | |
| dc.date.accessioned | 2026-02-27T10:41:52Z | |
| dc.date.available | 2026-02-27T10:41:52Z | |
| dc.date.issued | 2026 | |
| dc.date.updated | 2026-02-27T10:41:52Z | |
| dc.description.abstract | As urbanization continues to increase worldwide, cities face the challenge of accommodating growing populations while maintaining efficient and sustainable transportation systems. The advent of connected and autonomous vehicles promises transformative changes in urban mobility. This paper addresses developments and innovations aimed at seamlessly integrating CAVs into the complex urban mobility ecosystem. It presents assumptions related to a fleet of fully connected and autonomous vehicles coordinated by traffic management centers and focuses on optimizing route assignments based on various performance metrics, including travel time, energy consumption, congestion, and emissions. We are also exploring the integration of people and goods mobility by leveraging the cost efficiency and versatility of on-demand autonomous services. | en |
| dc.description.sponsorship | This work is part of a project funded by the European Union from Horizon Europe under grant No 101077049 (CONDUCTOR). The authors also acknowledge financial support from the Slovenian Research Agency (core funding No. P2-0098) and from the Spanish Ministry of Science and Innovation through project PID2022-140612OB-I00. | en |
| dc.identifier.citation | Papa, G., Vukašinović, V., Sánchez-Cauce, R., Cantú Ros, O. G., Burrieza-Galán, J., Tympakianaki, A., Pellicer-Pous, A., Masegosa, A. D., Gosh, A., & Serrano, L. (2026). Fleet and traffic management systems for conducting future cooperative mobility. En Lecture Notes in Mobility: Vol. Part F1025 (pp. 593-599). Springer. https://doi.org/10.1007/978-3-032-06763-0_85 | |
| dc.identifier.doi | 10.1007/978-3-032-06763-0_85 | |
| dc.identifier.eissn | 2196-5552 | |
| dc.identifier.isbn | 9783032067623 | |
| dc.identifier.isbn | 9783032067630 | |
| dc.identifier.issn | 2196-5544 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/5279 | |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.rights | © The Editor(s) (if applicable) and The Author(s) 2026 | |
| dc.subject.other | CCAM | |
| dc.subject.other | Fleet management | |
| dc.subject.other | Load-balancing; demand-responsive transportation | |
| dc.subject.other | Multimodality | |
| dc.subject.other | Traffic management | |
| dc.subject.other | Traffic simulation | |
| dc.title | Fleet and traffic management systems for conducting future cooperative mobility. | en |
| dc.type | book part | |
| dcterms.accessRights | open access | |
| oaire.citation.endPage | 599 | |
| oaire.citation.startPage | 593 | |
| oaire.citation.title | Lecture Notes in Mobility | |
| oaire.citation.volume | Part F1025 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1