Assessing tolerance-based robust short-term load forecasting in buildings
| dc.contributor.author | Borges Hernández, Cruz E. | |
| dc.contributor.author | Peña Landaburu, Yoseba Koldobika | |
| dc.contributor.author | Fernández Andrés, Iván | |
| dc.contributor.author | Prieto, Juan | |
| dc.contributor.author | Bretos, Oscar | |
| dc.date.accessioned | 2026-09-24T14:35:42Z | |
| dc.date.available | 2026-09-24T14:35:42Z | |
| dc.date.issued | 2013 | |
| dc.date.updated | 2026-09-24T14:35:42Z | |
| dc.description.abstract | Short-term load forecasting (STLF) in buildings differs from its broader counterpart in that the load to be predicted does not seem to be stationary, seasonal and regular but, on the contrary, it may be subject to sudden changes and variations on its consumption behaviour. Classical STLF methods do not react fast enough to these perturbations (i.e., they are not robust) and the literature on building STLF has not yet explored this area. Hereby, we evaluate a well-known post-processing method (Learning Window Reinitialization) applied to two broadly-used STLF algorithms (Autoregressive Model and Support Vector Machines) in buildings to check their adaptability and robustness. We have tested the proposed method with real-world data and our results state that this methodology is especially suited for buildings with non-regular consumption profiles, as classical STLF methods are enough to model regular-profiled ones. © 2013 by the authors. | en |
| dc.description.sponsorship | This work was partially supported by ENERGOS CEN2009-1048 project (funded by Spanish CENIT R&D Programme); ITEA2 NEMO&CODED IDI-20110864 and IMPONET TSI-020400-2010-0103 projects (funded by Spanish Industry, Tourism and Commerce Ministry) | en |
| dc.identifier.citation | Borges, C. E., Penya, Y. K., Ferńandez, I., Prieto, J., & Bretos, O. (2013). Assessing tolerance-based robust short-term load forecasting in buildings. Energies, 6(4), 2110-2129. https://doi.org/10.3390/EN6042110 | |
| dc.identifier.doi | 10.3390/EN6042110 | |
| dc.identifier.eissn | 1996-1073 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/6693 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.rights | ©2013 by the authors | |
| dc.subject.other | Artificial intelligence | |
| dc.subject.other | Short term load forecasting | |
| dc.subject.other | Statistical methods | |
| dc.title | Assessing tolerance-based robust short-term load forecasting in buildings | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.endPage | 2129 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 2110 | |
| oaire.citation.title | Energies | |
| oaire.citation.volume | 6 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/3.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- borges_assessing_2013.pdf
- Tamaño:
- 357.05 KB
- Formato:
- Adobe Portable Document Format