Transport choice modeling for the evaluation of new transport policies
| dc.contributor.author | Pijoan Lamas, Ander | |
| dc.contributor.author | Kamara Esteban, Oihane | |
| dc.contributor.author | Alonso Vicario, Ainhoa | |
| dc.contributor.author | Borges Hernández, Cruz E. | |
| dc.date.accessioned | 2026-04-13T09:01:50Z | |
| dc.date.available | 2026-04-13T09:01:50Z | |
| dc.date.issued | 2018-04-17 | |
| dc.date.updated | 2026-04-13T09:01:50Z | |
| dc.description.abstract | Quantifying the impact of the application of sustainable transport policies is essential in order to mitigate effects of greenhouse gas emissions produced by the transport sector. One of the most common approaches used for this purpose is that of traffic modelling and simulation, which consists of emulating the operation of an entire road network. This article presents the results of fitting 8 well known data science methods for transport choice modelling, the area in which more research is needed. The models have been trained with information from Biscay province in Spain in order to match as many of its commuters as possible. Results show that the best models correctly forecast more than 51% of the trips recorded. Finally, the results have been validated with a second data set from the Silesian Voivodeship in Poland, showing that all models indeed maintain their forecasting ability. | en |
| dc.description.sponsorship | Partially supported by (a) the GREENTRAVELLING project (Era NET Transport 6/12/IN/2014/195 label) partially funded by Diputación Foral de Bizkaia through the Plan de Promoción de la Innovación (6/12/-IN/2014/195) and the Basque Government through the GAITEK program IG-2014/0000133), (b) the S-MILE project (Era NET Transport ENTIII Flagship 2015 label) funded by Basque Government through the HAZITEK program (ZL-2017/00081), and (c) the Industrial Ph.D. grant given by the University of Deusto (2015–2018) | en |
| dc.identifier.citation | Pijoan, A., Kamara-Esteban, O., Alonso-Vicario, A., & Borges, C. E. (2018). Transport choice modeling for the evaluation of new transport policies. Sustainability (Switzerland), 10(4). https://doi.org/10.3390/SU10041230 | |
| dc.identifier.doi | 10.3390/SU10041230 | |
| dc.identifier.eissn | 2071-1050 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/5606 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.rights | © 2018 by the authors | |
| dc.subject.other | Genetic programming | |
| dc.subject.other | Green travelling policies | |
| dc.subject.other | Traffic management | |
| dc.subject.other | Transport choice modelling | |
| dc.subject.other | Transport modelling | |
| dc.title | Transport choice modeling for the evaluation of new transport policies | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.issue | 4 | |
| oaire.citation.title | Sustainability (Switzerland) | |
| oaire.citation.volume | 10 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- piojan_transport_2018.pdf
- Tamaño:
- 6.29 MB
- Formato:
- Adobe Portable Document Format