Carbon-free electricity generation in Spain with PV–storage hybrid systems†
| dc.contributor.author | Fraile Ardanuy, Jesús | |
| dc.contributor.author | Álvaro Hermana, Roberto | |
| dc.contributor.author | Castaño Solís, Sandra | |
| dc.contributor.author | Merino, Julia | |
| dc.date.accessioned | 2025-10-17T12:19:18Z | |
| dc.date.available | 2025-10-17T12:19:18Z | |
| dc.date.issued | 2022-06-29 | |
| dc.date.updated | 2025-10-17T12:19:18Z | |
| dc.description.abstract | Climate change motivated by human activities constitutes one of the main challenges of this century. To cut carbon emissions in order to mitigate carbon’s dangerous effects, the current energy generation mix should be shifted to renewable sources. The main drawback of these technologies is their intermittency, which will require energy storage systems to be fully integrated into the generation mix, allowing them to be more controllable. In recent years, great progress to develop an effective and economically feasible energy storage systems, particularly motivated by the recent rise of demand for electric transportation, has been made. Lithium-ion (Li-ion) battery prices have fallen near 90% over the past decade, making possible the affordability of electric vehicles and trans-forming the economics of renewable energy. In this work, a study on storage capacity demand previously presented as conference paper is expanded, including a deep analysis of the Spanish generation mix, the evaluation of the energy storage requirements for different low-carbon and carbon-free scenarios in Mainland Spain, and the calculation of the CO2 emissions’ reduction and the associated storage costs. | en |
| dc.description.sponsorship | eNeuron Project from the European Union’s Horizon 2020 Research and Innovation Programme under grant agreement number 957779 | en |
| dc.identifier.citation | Ardanuy, J. F., Alvaro-Hermana, R., Castano-Solis, S., & Merino, J. (2022). Carbon-free electricity generation in Spain with PV–storage hybrid systems†. Energies, 15(13). https://doi.org/10.3390/EN15134780 | |
| dc.identifier.doi | 10.3390/EN15134780 | |
| dc.identifier.eissn | 1996-1073 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/4020 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.rights | © 2022 by the authors | |
| dc.subject.other | Battery storage plants | |
| dc.subject.other | Carbon emission-free | |
| dc.subject.other | Energy storage | |
| dc.subject.other | Generation mix | |
| dc.subject.other | Lithium-ion battery | |
| dc.subject.other | Power systems | |
| dc.subject.other | Pumped storage generation | |
| dc.subject.other | Renewable energy | |
| dc.subject.other | Solar power generation | |
| dc.title | Carbon-free electricity generation in Spain with PV–storage hybrid systems† | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.issue | 13 | |
| oaire.citation.title | Energies | |
| oaire.citation.volume | 15 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- fraile_carbon_2022.pdf
- Tamaño:
- 6.06 MB
- Formato:
- Adobe Portable Document Format