Tool used to assess co-benefits of nature-based solutions in urban ecosystems for human wellbeing: second validation via measurement application
dc.contributor.author | Herranz Pascual, Miren Karmele | |
dc.contributor.author | Anchustegui, Paula | |
dc.contributor.author | Cantergiani, Carolina | |
dc.contributor.author | Iraurgi Castillo, Ioseba | |
dc.date.accessioned | 2025-02-12T10:25:48Z | |
dc.date.available | 2025-02-12T10:25:48Z | |
dc.date.issued | 2025-01 | |
dc.date.updated | 2025-02-12T10:25:48Z | |
dc.description.abstract | In recent years, nature-based solutions have been used in urban regeneration interventions to improve the adaptation and resilience of these places, contributing to improved environmental quality and cultural ecosystem functions, including people’s physiological, social, and mental health and wellbeing. However, when it comes to the assessment of psychological wellbeing and social benefits (psychosocial co-benefits), the existing evidence is still limited. To contribute to the advancement of knowledge on nature’s contribution to people in relation to this type of benefit, it is necessary for us to develop and test assessment tools to contribute to the development of a robust nature-based solutions monitoring framework. In this paper, the second phase of the validation of a psychosocial co-benefit assessment tool for nature-based urban interventions is presented. This tool is structured around two dimensions: the perceived health and wellbeing and social co-benefits. The first validation was carried out with experts using the Delphi method. The second validation presented in this paper was based on a sample of users, evaluating a set of eight urban spaces at different levels of naturalisation and openness. The results indicate that the tool is sensitive to the differences in naturalisation and openness in the public urban places analysed. The most relevant contextual variables to explain the psychosocial co-benefits are openness, the surfaces covered by tree branches, the water surface area, and naturalisation. | en |
dc.description.sponsorship | This research was developed within the framework of three European projects: Urban Klima 2050 (funded by the European Commission: LIFE 18 IPC 000001); NBRACER—Nature Based Solutions for Atlantic Regional Climate Resilience (funded by the European Union: HORIZON ID 101112836); and DESIRMED—Demonstration and mainstrEaming of nature-based Solutions for climate Resilient transformation in the MEDiterranean (funded by the European Union: HORIZON ID 101112972) | en |
dc.identifier.citation | Herranz-Pascual, K., Anchustegui, P., Cantergiani, C., & Iraurgi, I. (2025). Tool Used to Assess Co-Benefits of Nature-Based Solutions in Urban Ecosystems for Human Wellbeing: Second Validation via Measurement Application. Land, 14(1). https://doi.org/10.3390/LAND14010203 | |
dc.identifier.doi | 10.3390/LAND14010203 | |
dc.identifier.eissn | 2073-445X | |
dc.identifier.uri | https://hdl.handle.net/20.500.14454/2279 | |
dc.language.iso | eng | |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
dc.rights | © 2025 by the authors | |
dc.subject.other | Climate change adaptation | |
dc.subject.other | Cultural ecosystem services | |
dc.subject.other | Health and wellbeing | |
dc.subject.other | Nature-based solutions | |
dc.subject.other | Nature’s contribution to people | |
dc.subject.other | Psychosocial benefits | |
dc.subject.other | Urban spaces | |
dc.title | Tool used to assess co-benefits of nature-based solutions in urban ecosystems for human wellbeing: second validation via measurement application | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.issue | 1 | |
oaire.citation.title | Land | |
oaire.citation.volume | 14 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- herranz_tool_2025.pdf
- Tamaño:
- 625.75 KB
- Formato:
- Adobe Portable Document Format