An incremental physically-based model of P91 steel flow behaviour for the numerical analysis of hot-working processes
| dc.contributor.author | Murillo Marrodán, Alberto | |
| dc.contributor.author | Puchi Cabrera, Eli Saúl | |
| dc.contributor.author | García Gil, Eduardo | |
| dc.contributor.author | Dubar, Mirentxu | |
| dc.contributor.author | Cortés Martínez, Fernando | |
| dc.contributor.author | Dubar, Laurent | |
| dc.date.accessioned | 2026-04-14T12:37:31Z | |
| dc.date.available | 2026-04-14T12:37:31Z | |
| dc.date.issued | 2018-04-14 | |
| dc.date.updated | 2026-04-14T12:37:31Z | |
| dc.description.abstract | This paper is aimed at modelling the flow behaviour of P91 steel at high temperature and a wide range of strain rates for constant and also variable strain-rate deformation conditions, such as those in real hot-working processes. For this purpose, an incremental physically-based model is proposed for the P91 steel flow behavior. This formulation considers the effects of dynamic recovery (DRV) and dynamic recrystallization (DRX) on the mechanical properties of the material, using only the flow stress, strain rate and temperature as state variables and not the accumulated strain. Therefore, it reproduces accurately the flow stress, work hardening and work softening not only under constant, but also under transient deformation conditions. To accomplish this study, the material is characterised experimentally by means of uniaxial compression tests, conducted at a temperature range of 900–1270◦C and at strain rates in the range of 0.005–10 s−1. Finally, the proposed model is implemented in commercial finite element (FE) software to provide evidence of the performance of the proposed formulation. The experimental compression tests are simulated using the novel model and the well-known Hansel–Spittel formulation. In conclusion, the incremental physically-based model shows accurate results when work softening is present, especially under variable strain-rate deformation conditions. Hence, the present formulation is appropriate for the simulation of the hot-working processes typically conducted at industrial scale. | en |
| dc.description.sponsorship | Financial support of the University of Deusto. Puchi-Cabrera gratefully acknowledges the financial support of Valenciennes Metropole | en |
| dc.identifier.citation | Murillo-Marrodán, A., Puchi-Cabrera, E. S., García, E., Dubar, M., Cortés, F., & Dubar, L. (2018). An incremental physically-based model of P91 steel flow behaviour for the numerical analysis of hot-working processes. Metals, 8(4). https://doi.org/10.3390/MET8040269 | |
| dc.identifier.doi | 10.3390/MET8040269 | |
| dc.identifier.eissn | 2075-4701 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/5637 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.rights | © 2018 by the authors | |
| dc.subject.other | FEM | |
| dc.subject.other | Incremental constitutive law | |
| dc.subject.other | Mechanical characterization | |
| dc.subject.other | P91 steel | |
| dc.subject.other | Transient deformation conditions | |
| dc.title | An incremental physically-based model of P91 steel flow behaviour for the numerical analysis of hot-working processes | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.issue | 4 | |
| oaire.citation.title | Metals | |
| oaire.citation.volume | 8 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- murillo_incremental_2018.pdf
- Tamaño:
- 45.97 MB
- Formato:
- Adobe Portable Document Format