Mobile monitoring and reasoning methods to prevent cardiovascular diseases
| dc.contributor.author | Hervás Lucas, Ramón | |
| dc.contributor.author | Fontecha Diezma, Jesús | |
| dc.contributor.author | Ausin Ortega, David | |
| dc.contributor.author | Castanedo Sotela, Federico | |
| dc.contributor.author | López de Ipiña González de Artaza, Diego | |
| dc.contributor.author | Bravo Rodríguez, José | |
| dc.date.accessioned | 2026-05-18T10:16:57Z | |
| dc.date.available | 2026-05-18T10:16:57Z | |
| dc.date.issued | 2013-05-16 | |
| dc.date.updated | 2026-05-18T10:16:57Z | |
| dc.description.abstract | With the recent technological advances, it is possible to monitor vital signs using Bluetooth-enabled biometric mobile devices such as smartphones, tablets or electric wristbands. In this manuscript, we present a system to estimate the risk of cardiovascular diseases in Ambient Assisted Living environments. Cardiovascular disease risk is obtained from the monitoring of the blood pressure by means of mobile devices in combination with other clinical factors, and applying reasoning techniques based on the Systematic Coronary Risk Evaluation Project charts. We have developed an end-to-end software application for patients and physicians and a rule-based reasoning engine. We have also proposed a conceptual module to integrate recommendations to patients in their daily activities based on information proactively inferred through reasoning techniques and context-awareness. To evaluate the platform, we carried out usability experiments and performance benchmarks. © 2013 by the authors; licensee MDPI, Basel, Switzerland. | en |
| dc.description.sponsorship | This work has been supported by coordinated project grant TIN2010-20510-C04 (TALISMAN+), funded by the Spanish Ministerio de Ciencia e Innovación | en |
| dc.identifier.citation | Hervás, R., Fontecha, J., Ausín, D., Castanedo, F., López-de-Ipiña, D., & Bravo, J. (2013). Mobile monitoring and reasoning methods to prevent cardiovascular diseases. Sensors (Switzerland), 13(5), 6524-6541. https://doi.org/10.3390/S130506524 | |
| dc.identifier.doi | 10.3390/S130506524 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/5989 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.rights | © 2013 by the authors | |
| dc.subject.other | Mobile monitoring | |
| dc.subject.other | Ambient assisted living | |
| dc.subject.other | CVD risk | |
| dc.subject.other | Blood pressure | |
| dc.subject.other | Reasoning | |
| dc.title | Mobile monitoring and reasoning methods to prevent cardiovascular diseases | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.endPage | 6541 | |
| oaire.citation.issue | 5 | |
| oaire.citation.startPage | 6524 | |
| oaire.citation.title | Sensors (Switzerland) | |
| oaire.citation.volume | 13 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/3.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- hervas_mobile_2013.pdf
- Tamaño:
- 834.1 KB
- Formato:
- Adobe Portable Document Format