Blockchain and the emergence of Decentralized Autonomous Organizations (DAOs): an integrative model and research agenda
| dc.contributor.author | Santana Cabello, Carlos Manuel | |
| dc.contributor.author | Albareda Vivó, Laura | |
| dc.date.accessioned | 2026-02-10T13:39:08Z | |
| dc.date.available | 2026-02-10T13:39:08Z | |
| dc.date.issued | 2022-07-01 | |
| dc.date.updated | 2026-02-10T13:39:08Z | |
| dc.description.abstract | Decentralized autonomous organizations (DAOs) are blockchain-based organizations fed by a peer-to-peer (P2P) network of contributors. Their management is decentralized without top executive teams and built on automated rules encoded in smart contracts, and their governance works autonomously based on a combination of on-chain and off-chain mechanisms that support community decision-making. A growing body of literature has emerged exploring DAOs. However, there is a considerable lack of clarity about this organizational design and its theoretical conceptualization. To this end, we undertake an integrative literature review that reveals three main principles—decentralized, automated and autonomous organizations—and the following four theoretical perspectives mainly adopted to examine this novel organizational form: transaction cost theory, institutions for collective action, agency theory, and socio-materiality. By extending these theories, we propose an integrative model of DAO for research and theory building. Our contribution provides conceptual clarity and proposes a framework for future research directions. | en |
| dc.description.sponsorship | European Commission's Horizon 2020 Research and Innovation Programme under Marie Skłodowska-Curie grant agreement number 665959 (Marie Skłodowska Curie Grant Agreement- DIRS Co-funding Programme at University of Deusto - Carlos Santana- PhD Fellowship and research project: “The Sharing Economy/Collaborative Consumption as a source of individual and community empowerment to boost trade and local development” (01/09/2017–31/08/2020) | en |
| dc.identifier.citation | Santana, C., & Albareda, L. (2022). Blockchain and the emergence of Decentralized Autonomous Organizations (DAOs): an integrative model and research agenda. Technological Forecasting and Social Change, 182. https://doi.org/10.1016/J.TECHFORE.2022.121806 | |
| dc.identifier.doi | 10.1016/J.TECHFORE.2022.121806 | |
| dc.identifier.issn | 0040-1625 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/5065 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier Inc. | |
| dc.rights | © 2022 The Authors | |
| dc.subject.other | Blockchain | |
| dc.subject.other | Collective action | |
| dc.subject.other | DAO | |
| dc.subject.other | Decentralized autonomous organizations | |
| dc.subject.other | Human–machine agency | |
| dc.subject.other | Token | |
| dc.title | Blockchain and the emergence of Decentralized Autonomous Organizations (DAOs): an integrative model and research agenda | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.title | Technological Forecasting and Social Change | |
| oaire.citation.volume | 182 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- santana_blockchain_2022.pdf
- Tamaño:
- 1014.04 KB
- Formato:
- Adobe Portable Document Format