The granular and fundamental components of export specialization
| dc.contributor.author | Lucio Fernández, Juan José de | |
| dc.contributor.author | Minondo, Asier | |
| dc.contributor.author | Requena Silvente, Francisco | |
| dc.contributor.author | Mínguez, Raúl | |
| dc.date.accessioned | 2026-01-30T09:13:12Z | |
| dc.date.available | 2026-01-30T09:13:12Z | |
| dc.date.issued | 2017 | |
| dc.date.updated | 2026-01-30T09:13:12Z | |
| dc.description | Ponencia presentada en la XLIII Reunión de Estudios Regionales, celebrada entre el 15 y el 17 de noviembre de 2017 en la Universidad Pablo de Olavide de Sevilla. | es |
| dc.description.abstract | We propose an easy-to-implement methodology to determine the contribution of fundamental comparative advantage (a country-specific component) and granular comparative advantage (a firm-specific component) to export specialization. We apply this methodology to analyze export specialization across countries and across regions within a country. In the country-level analysis, we find that, on average, granular comparative advantage leads to export specialization in 29% of industries, which account for 47% of total exports. We also show that 60% of the variation in export specialization across countries is explained by granular comparative advantage. The contribution of granularity to export specialization is more important across regions within a country than across countries. | en |
| dc.identifier.citation | Lucio Fernández, J. J. d., Minondo, A., Requena Silvente, F., & Mínguez Fuentes, R. (2017). The granular and fundamental components of export specialization. Comercio Internacional: una perpectiva regional. | |
| dc.identifier.isbn | 978-84-697-6568-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/4932 | |
| dc.language.iso | eng | |
| dc.publisher | Universidad Pablo de Olavide | |
| dc.subject.other | Exports | |
| dc.subject.other | Fundamental comparative advantage | |
| dc.subject.other | Granular comparative advantage | |
| dc.subject.other | European Union | |
| dc.subject.other | Spain | |
| dc.subject.other | Regions | |
| dc.subject.other | Export superstars | |
| dc.subject.other | Firm-level data | |
| dc.title | The granular and fundamental components of export specialization | en |
| dc.type | conference paper | |
| dcterms.accessRights | open access | |
| oaire.citation.title | Comercio Internacional: una perpectiva regional | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- lucio_granular_2017.pdf
- Tamaño:
- 751.51 KB
- Formato:
- Adobe Portable Document Format