AI-enabled smart manufacturing boosts ecosystem value capture: the importance of servitization pathways within digital-intensive industries
| dc.contributor.author | Bustinza Sánchez, Óscar Fernando | |
| dc.contributor.author | Molina, Luis M. | |
| dc.contributor.author | Vendrell Herrero, Ferrán | |
| dc.contributor.author | Opazo Basáez, Marco | |
| dc.date.accessioned | 2025-03-05T08:07:26Z | |
| dc.date.available | 2025-03-05T08:07:26Z | |
| dc.date.issued | 2024-11 | |
| dc.date.updated | 2025-03-05T08:07:26Z | |
| dc.description.abstract | Understanding successful pathways for manufacturers to capture value within the service ecosystem framework is a recent and still nascent area of research that requires further investigation and growth. Within industrial settings, artificial intelligence (AI) constitutes an enabling technology that can be integrated across a network of products and systems, driving the transformation of these service ecosystems. From this perspective, this study proposes that the symbiotic convergence between AI-enabled smart manufacturing, which facilitates process and product enhancements, and servitization, which enables product availability and customization, contributes to a higher level of ecosystem value capture. To address this issue, a research model employing Smart Partial Least Squares was developed to examine the interplay between these constructs. By using survey data from a purposively selected sample of servitized manufacturing firms, the findings reveal the synergistic effects of integrating AI-enabled smart manufacturing and servitization. Furthermore, the results indicate variances across industrial sectors, and highlight that in digitally-intensive industries, service business models have undergone more substantial transformations, fostering accelerated ecosystem development streamlined by customization. Conversely, in digitally-augmented industries, where inputs are digital but products are predominantly analog, digital capabilities are primarily confined to production processes. | en |
| dc.description.sponsorship | Oscar F. Bustinza and Luis M. Molina acknowledge support from Grant C-SEJ-020-UGR23 funded by Consejerıa de Universidad, Investigacion e Innovacion and by ERDF Andalusia Program 2021–2027. Ferran Vendrell-Herrero acknowledges support by the Spanish State Research Agency (SRA), Ministry of Science and Innovation (REF. PID2022-136235NB-I00). Funding for open access charge was provided by Universidad de Granada/CBUA | en |
| dc.identifier.citation | Bustinza, O. F., Molina, L. M., Vendrell-Herrero, F., & Opazo-Basaez, M. (2024). AI-enabled smart manufacturing boosts ecosystem value capture: The importance of servitization pathways within digital-intensive industries. International Journal of Production Economics, 277. https://doi.org/10.1016/J.IJPE.2024.109411 | |
| dc.identifier.doi | 10.1016/J.IJPE.2024.109411 | |
| dc.identifier.issn | 0925-5273 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/2453 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier B.V. | |
| dc.rights | © 2024 The Authors | |
| dc.subject.other | AI-Enabled smart manufacturing | |
| dc.subject.other | Ecosystem | |
| dc.subject.other | Servitization | |
| dc.subject.other | Value capture | |
| dc.title | AI-enabled smart manufacturing boosts ecosystem value capture: the importance of servitization pathways within digital-intensive industries | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.title | International Journal of Production Economics | |
| oaire.citation.volume | 277 | |
| oaire.licenseCondition | ttps://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- bustinza_aienabled_2024.pdf
- Tamaño:
- 707.44 KB
- Formato:
- Adobe Portable Document Format