A university e-bike sharing system used as a real-time monitoring emissions tool under a smart city concept
| dc.contributor.author | Ioakimidis, Christos S. | |
| dc.contributor.author | Rycerski, Pawel | |
| dc.contributor.author | Koutra, Sesil | |
| dc.contributor.author | Genikomsakis, Konstantinos N. | |
| dc.date.accessioned | 2026-02-18T17:18:49Z | |
| dc.date.available | 2026-02-18T17:18:49Z | |
| dc.date.issued | 2016-12-30 | |
| dc.date.updated | 2026-02-18T17:18:49Z | |
| dc.description.abstract | This work intents to describe a new approach that would be able to combine the positive effects from the use of an E-Bike sharing system in a medium-large population urban city of Belgium demonstrated initially in case of the local University Campuses along with the use of the E-Bikes as environmental mobile sensing units. | en |
| dc.identifier.citation | Ioakimidis, C. S., Rycerski, P., Koutra, S., & Genikomsakis, K. N. (2016). A university e-bike sharing system used as a real-time monitoring emissions tool under a smart city concept. World Electric Vehicle Journal, 8(4), 953-963. https://doi.org/10.3390/WEVJ8040963 | |
| dc.identifier.doi | 10.3390/WEVJ8040963 | |
| dc.identifier.issn | 2032-6653 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/5154 | |
| dc.language.iso | eng | |
| dc.publisher | AVERE | |
| dc.title | A university e-bike sharing system used as a real-time monitoring emissions tool under a smart city concept | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.endPage | 963 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 953 | |
| oaire.citation.title | World Electric Vehicle Journal | |
| oaire.citation.volume | 8 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ioakimidis_university_2016.pdf
- Tamaño:
- 680.18 KB
- Formato:
- Adobe Portable Document Format