Addressing behavioural technologies through the human factor: a review
| dc.contributor.author | Irizar Arrieta, Ane | |
| dc.contributor.author | Gómez Carmona, Oihane | |
| dc.contributor.author | Bilbao Jayo, Aritz | |
| dc.contributor.author | Casado Mansilla, Diego | |
| dc.contributor.author | López de Ipiña González de Artaza, Diego | |
| dc.contributor.author | Almeida, Aitor | |
| dc.date.accessioned | 2025-10-09T10:47:49Z | |
| dc.date.available | 2025-10-09T10:47:49Z | |
| dc.date.issued | 2020-03-25 | |
| dc.date.updated | 2025-10-09T10:47:49Z | |
| dc.description.abstract | Energy-efficiency related research has reached a growing interest in recent years due to the imminent scarcity of non-renewable resources in our environment and the impending impacts their usage have on our environment. Thus, facing the reduction of energy waste and management has become a pivotal issue in our society. To cope with energy inefficiency, the scientific research community has identified the promotion of people's behaviour change as a critical field to foster environmental sustainability. However, the body of literature shows a lack of systematic methods and processes to reach a common ground when designing technology for promoting sustainable behaviour change. Therefore, this paper contributes with a thorough review and analysis of state of the art. Firstly, theoretical works related to behaviour change are collected and studied to clarify their main concepts and theories. Secondly, the different technologies, processes, methods and techniques applied in the field are reviewed to find diverse strategies in the application of the previously explained theoretical domains. Moreover, a wide range of systems developed to improve energy efficiency through human behaviour change is analysed (from augmented objects to the Internet of Things, digital applications or websites). Finally, the detected research gaps are listed to guide future research when aiming to raise the awareness of individuals through Information and Communication Technologies. | en |
| dc.description.sponsorship | This work was supported in part by the FuturAAL under Grant RTI2018-101045-A-C22 and in part by the SentientThings under Project TIN2017-90042-R. Besides, we gratefully acknowledge the support of the Basque Government's Department of Education for the Deustek Research 1174 Group - IT 1078-16 D and the pre-doctoral funding of some of the authors | en |
| dc.identifier.citation | Irizar-Arrieta, A., Gomez-Carmona, O., Bilbao-Jayo, A., Casado-Mansilla, D., Lopez-De-Ipina, D., & Almeida, A. (2020). Addressing behavioural technologies through the human factor: a review. IEEE Access, 8, 52306-52322. https://doi.org/10.1109/ACCESS.2020.2980785 | |
| dc.identifier.doi | 10.1109/ACCESS.2020.2980785 | |
| dc.identifier.eissn | 2169-3536 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/3908 | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject.other | Behaviour change | |
| dc.subject.other | ICT | |
| dc.subject.other | Internet of Things | |
| dc.subject.other | Sustainability | |
| dc.subject.other | Sustainable behaviour change | |
| dc.title | Addressing behavioural technologies through the human factor: a review | en |
| dc.type | review article | |
| dcterms.accessRights | open access | |
| oaire.citation.endPage | 52322 | |
| oaire.citation.startPage | 52306 | |
| oaire.citation.title | IEEE Access | |
| oaire.citation.volume | 8 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- irizar_addressing_2020.pdf
- Tamaño:
- 1.89 MB
- Formato:
- Adobe Portable Document Format