Geographic and ethnic inequalities in total and central obesity, and physical fitness among preschool children: insights from the PREFIT project
| dc.contributor.author | Cadenas-Sanchez, Cristina | |
| dc.contributor.author | Fernández Santos, Jorge del R. | |
| dc.contributor.author | Sánchez López, Mairena | |
| dc.contributor.author | García Corada, Natalia | |
| dc.contributor.author | Moliner Urdiales, Diego | |
| dc.contributor.author | Romero Parra, Nuria | |
| dc.contributor.author | Rodríguez Pérez, Manuel Antonio | |
| dc.contributor.author | Palou Sampol, Pere | |
| dc.contributor.author | Dorado García, Cecilia | |
| dc.contributor.author | Vicente Rodriguez, Germán | |
| dc.contributor.author | Ortega, Francisco B. | |
| dc.contributor.author | Jiménez Pavón, David | |
| dc.date.accessioned | 2025-10-17T07:10:44Z | |
| dc.date.available | 2025-10-17T07:10:44Z | |
| dc.date.issued | 2025-05-13 | |
| dc.date.updated | 2025-10-17T07:10:44Z | |
| dc.description.abstract | Background and objectives: Obesity and physical fitness are known to be influenced by various geographic factors and ethnicity in children. However, there is limited evidence on the level to which these factors can influence very early in life, at preschool age. This study aimed to describe and compare total and central obesity and physical fitness according to geographic factors and ethnicity in preschoolers. Methods: This cross-sectional study included 3179 preschoolers (4.6 ± 0.9y, 52.8% boys). Geographic factors (location and type of area: rural/urban) were assessed based on the school setting, while ethnicity was determined through parental self-report. Total and central obesity and physical fitness (cardiorespiratory fitness, muscular strength, speed-agility, balance) were assessed using the PREFIT battery. Results: Preschoolers from southern regions of Spain presented higher total obesity along with lower performance in cardiorespiratory fitness and lower-limb muscular strength compared to their northern peers (p ≤ 0.017). However, they demonstrated greater levels of upper-limb muscular strength and balance (p < 0.001). Preschoolers from rural areas of Spain showed higher central obesity but better fitness performance compared to those from urban areas (p ≤ 0.004). White and African preschoolers showed lower levels of total and central obesity than Latin preschoolers (p ≤ 0.003) and performed better in upper-limb muscular strength and speed–agility compared to Asian or Latin preschoolers (p ≤ 0.037). Conclusion: This study highlights significant physical health inequalities among preschoolers based on geographical factors and ethnic backgrounds. These findings underscore the need for targeted public health strategies to address socioeconomic and environmental determinants of early-life health disparities. | en |
| dc.description.sponsorship | European Union, Grant/Award Number: CB16/10/00477; European Union's Horizon 2020 research and innovation programme, Marie Sklodowska Curie, Grant/Award Number: 101028929; Ramón y Cajal, the Spanish Ministry of Economy and Competitiveness, Grant/Award Number: RYC-2011-09011; Biomedical Research Networking Center on Frailty and Healthy Aging (CIBERFES); FEDER; European Association for the Study of Obesity - Novo Nordisk Foundation, Grant/Award Number: NNF23SA0083955 | en |
| dc.identifier.citation | Cadenas-Sanchez, C., Fernández-Santos, J. R., Sánchez-López, M., García-Corada, N., Moliner-Urdiales, D., Romero-Parra, N., Rodriguez Perez, M. A., Palou, P., Dorado-García, C., Vicente-Rodríguez, G., Ortega, F. B., & Jiménez-Pavón, D. (2025). Geographic and ethnic inequalities in total and central obesity, and physical fitness among preschool children: insights from the PREFIT project. Pediatric Obesity, 20(8). https://doi.org/10.1111/IJPO.70021 | |
| dc.identifier.doi | 10.1111/IJPO.70021 | |
| dc.identifier.eissn | 2047-6310 | |
| dc.identifier.issn | 2047-6302 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/4010 | |
| dc.language.iso | eng | |
| dc.publisher | John Wiley and Sons Ltd | |
| dc.rights | © 2025 The Author(s) | |
| dc.subject.other | Body mass index | |
| dc.subject.other | Cardiorespiratory fitness | |
| dc.subject.other | Muscular strength | |
| dc.subject.other | Preschoolers | |
| dc.subject.other | Rural | |
| dc.subject.other | Speed-agility | |
| dc.subject.other | Urban | |
| dc.subject.other | Waist circumference | |
| dc.title | Geographic and ethnic inequalities in total and central obesity, and physical fitness among preschool children: insights from the PREFIT project | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.issue | 8 | |
| oaire.citation.title | Pediatric Obesity | |
| oaire.citation.volume | 20 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- cadenas_geographic_2025.pdf
- Tamaño:
- 1.68 MB
- Formato:
- Adobe Portable Document Format