Fractional-order system identification: efficient reduced-order modeling with particle swarm optimization and AI-based algorithms for edge computing applications
dc.contributor.author | Fidalgo Astorquia, Ignacio | |
dc.contributor.author | Gomez Larrakoetxea, Nerea | |
dc.contributor.author | Gude, Juan José | |
dc.contributor.author | Pastor López, Iker | |
dc.date.accessioned | 2025-06-18T09:55:36Z | |
dc.date.available | 2025-06-18T09:55:36Z | |
dc.date.issued | 2025-04-16 | |
dc.date.updated | 2025-06-18T09:55:36Z | |
dc.description.abstract | Fractional-order systems capture complex dynamic behaviors more accurately than integer-order models, yet their real-time identification remains challenging, particularly in resource-constrained environments. This work proposes a hybrid framework that combines Particle Swarm Optimization (PSO) with various artificial intelligence (AI) techniques to estimate reduced-order models of fractional systems. First, PSO optimizes model parameters by minimizing the discrepancy between the high-order system response and the reduced model output. These optimized parameters then serve as training data for several AI-based algorithms—including neural networks, support vector regression (SVR), and extreme gradient boosting (XGBoost)—to evaluate their inference speed and accuracy. Experimental validation on a custom-built heating system demonstrates that both PSO and the AI techniques yield precise reduced-order models. While PSO achieves slightly lower error metrics, its iterative nature leads to higher and more variable computation times compared to the deterministic and rapid inference of AI approaches. These findings highlight a trade-off between estimation accuracy and computational efficiency, providing a robust solution for real-time fractional-order system identification on edge devices. | en |
dc.description.sponsorship | This work was conducted within the GRECO project, “Transformation of AI systems engineering to improve efficiency and environmental impact through GREen COmputing”, funded by the SPRI (Basque Business Development Agency) under the ELKARTEK program, grant number KK-2024/0090 | en |
dc.identifier.citation | Fidalgo Astorquia, I., Gómez-Larrakoetxea, N., Gude, J. J., & Pastor, I. (2025). Fractional-order system identification: efficient reduced-order modeling with particle swarm optimization and AI-based algorithms for edge computing applications. Mathematics, 13(8). https://doi.org/10.3390/MATH13081308 | |
dc.identifier.doi | 10.3390/MATH13081308 | |
dc.identifier.eissn | 2227-7390 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14454/3080 | |
dc.language.iso | eng | |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
dc.rights | © 2025 by the authors | |
dc.subject.other | Artificial intelligence | |
dc.subject.other | Edge computing | |
dc.subject.other | Fractional-order systems | |
dc.subject.other | Particle Swarm Optimization | |
dc.subject.other | Real-time control | |
dc.subject.other | Reduced-order modeling | |
dc.title | Fractional-order system identification: efficient reduced-order modeling with particle swarm optimization and AI-based algorithms for edge computing applications | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.issue | 8 | |
oaire.citation.title | Mathematics | |
oaire.citation.volume | 13 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- fidalgo_fractional_2025.pdf
- Tamaño:
- 1.8 MB
- Formato:
- Adobe Portable Document Format