A virtual power plant with the use of the energy box in a smart grid concept
| dc.contributor.author | Ioakimidis, Christos S. | |
| dc.contributor.author | Oliveira, L. | |
| dc.contributor.author | Genikomsakis, Konstantinos N. | |
| dc.contributor.author | Rycerski, Pawel | |
| dc.date.accessioned | 2026-09-26T07:12:23Z | |
| dc.date.available | 2026-09-26T07:12:23Z | |
| dc.date.issued | 2013-03 | |
| dc.date.updated | 2026-09-26T07:12:23Z | |
| dc.description.abstract | Recent years have witnessed considerable advances in designing and operating of energy grids, while the concepts related to the operation of Smart Grids, Vehicle-to-Grid, responsive demand, among others, are gaining research interest worldwide. From an educational viewpoint, the use of a complementary laboratory approach is expected to contribute to the effective communication of these concepts to the students of engineering courses at university level. To this end, this work presents the development of a virtual lab for educational purposes, simulating the operation of a Virtual Power Plant in a Smart Grid context. The system under study involves renewable energy generation, controllable loads and local electricity storage options from electric vehicles, while allowing the students to experiment with the system parameters and perform real-time monitoring and control of the system operation. | en |
| dc.identifier.citation | Ioakimidis, Oliveira, Genikomsakis, & Rycerski. (2013). A virtual power plant with the use of the energy box in a smart grid concept. Renewable Energy and Power Quality Journal, 1(11), 645-649. https://doi.org/10.24084/REPQJ11.402 | |
| dc.identifier.doi | 10.24084/REPQJ11.402 | |
| dc.identifier.eissn | 2172-038X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/6697 | |
| dc.language.iso | eng | |
| dc.publisher | European Association for the Development of Renewable Energy, Environment and Power Quality (EA4EPQ) | |
| dc.subject.other | Smart grid | |
| dc.subject.other | Smart house | |
| dc.subject.other | Vehicle-to-grid | |
| dc.subject.other | Virtual power plant | |
| dc.title | A virtual power plant with the use of the energy box in a smart grid concept | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.endPage | 649 | |
| oaire.citation.issue | 11 | |
| oaire.citation.startPage | 645 | |
| oaire.citation.title | Renewable Energy and Power Quality Journal | |
| oaire.citation.volume | 1 | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- iokimidis_virtual_2013.pdf
- Tamaño:
- 632.2 KB
- Formato:
- Adobe Portable Document Format