Maximizing harvested energy for linear vibration-based generators
| dc.contributor.author | Eguiluz Urizar, Xabier | |
| dc.contributor.author | Legarda Macon, Jon | |
| dc.contributor.author | Mateu, Loreto | |
| dc.contributor.author | Zessin, Henrik | |
| dc.contributor.author | Spies, Peter | |
| dc.date.accessioned | 2026-02-25T13:57:56Z | |
| dc.date.available | 2026-02-25T13:57:56Z | |
| dc.date.issued | 2015 | |
| dc.date.updated | 2026-02-25T13:57:56Z | |
| dc.description | Ponencia presentada en EUROSENSORS 2015, conferencia celebrada en Freiburg entre el 6 y el 9 de septiembre de 2015 | es |
| dc.description.abstract | This work presents a new method that increases the energy conversion for linear vibration-based generators. Actually, these generators are chosen to have their resonance frequency equal to the ambient vibration frequency that provides the maximum power amplitude of the acceleration. Nevertheless, there is a resonance frequency at which the acceleration power amplitude is lower but the energy is substantially higher since ambient vibration signals have several frequency components. A new method performing a spectrogram analysis, which does not miss the temporal information, as the Discrete Fourier Transform (DFT) analysis does, is realized. Thus, the harvested energy is considered instead of the harvested power. The method presented in this paper is validated with several real experiments. | en |
| dc.description.sponsorship | This contribution was supported by the Spanish Ministry of Industry as part of the project “TRANSIT, TSI-100103-2014-50” and the Bavarian Ministry of Economic Affairs and Media, Energy and Technology as a part of the Bavarian project “Leistungszentrum Elektroniksysteme (LZE)” | en |
| dc.identifier.citation | Eguiluz, Legarda, Mateu, Zessin, & Spies. (2015). Maximizing harvested energy for linear vibration-based generators. Procedia Engineering, 120, 641-644. https://doi.org/10.1016/J.PROENG.2015.08.693 | |
| dc.identifier.doi | 10.1016/J.PROENG.2015.08.693 | |
| dc.identifier.eissn | 1877-7058 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/5249 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier Ltd | |
| dc.rights | © 2015 The Authors | |
| dc.subject.other | Energy | |
| dc.subject.other | Energy harvesting | |
| dc.subject.other | FFT | |
| dc.subject.other | Piezoelectric generators | |
| dc.subject.other | Power | |
| dc.subject.other | Spectrogram | |
| dc.title | Maximizing harvested energy for linear vibration-based generators | en |
| dc.type | conference paper | |
| dcterms.accessRights | open access | |
| oaire.citation.endPage | 644 | |
| oaire.citation.startPage | 641 | |
| oaire.citation.title | Procedia Engineering | |
| oaire.citation.volume | 120 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- eguiluz_maximizing_2015.pdf
- Tamaño:
- 1.62 MB
- Formato:
- Adobe Portable Document Format