The TANGENT project architecture: towards new traffic management approaches
| dc.contributor.author | Landaluce, Hugo | |
| dc.contributor.author | Serrano, Leire | |
| dc.contributor.author | Masegosa Arredondo, Antonio David | |
| dc.contributor.author | Gosh, Arka | |
| dc.contributor.author | Arrandiaga, Ander | |
| dc.contributor.author | Dias, Tiago | |
| dc.contributor.author | Silva, Ana V. | |
| dc.contributor.author | Moura, Lara | |
| dc.date.accessioned | 2026-02-27T11:01:57Z | |
| dc.date.available | 2026-02-27T11:01:57Z | |
| dc.date.issued | 2026 | |
| dc.date.updated | 2026-02-27T11:01:57Z | |
| dc.description.abstract | The TANGENT project (www.tangent-h2020.eu/) aims to address the challenges of urban transportation, including traffic accidents, greenhouse gas emissions, and congestion. The project focuses on optimizing traffic management and enhancing mobility through a distributed, modular, and scalable architecture. TANGENT collects and harmonizes data from various sources, including sensors, users, vehicles, schedules, pricing, and traffic flows. It uses this data to create enriched information for different transport stakeholders. The project combines technologies such as data gathering, travel behavior modeling, traffic prediction and simulation, and transport network optimization to provide advanced transport management services. This paper is focused on presenting the project architecture developed to implement four services: data collection and harmonization, enhanced information service, real-time traffic management, and transport network optimization. The project involves a consortium of organizations from nine European countries and aims to pilot its integrated tool in multiple cities in 2024. | en |
| dc.description.sponsorship | TANGENT project has received funding from the European Union’s Horizon 2020 research and innovation programme under Grant Agreement No. 955273. TANGENT partners are DEUSTO (coordinator) AIMSUN, NTUA, IMEC, CEFRIEL, Rupprecht, ID4CAR, Rennes, A-to-Be, Carris, TfGM, Panteia and Polis | en |
| dc.identifier.citation | Landaluce, H., Serrano, L., Masegosa, A. D., Gosh, A., Arrandiaga, A., Dias, T., Silva, A. V., & Moura, L. (2026). The TANGENT project architecture: towards new traffic management approaches. En Lecture Notes in Mobility: Vol. Part F1025 (pp. 176-182). Springer. https://doi.org/10.1007/978-3-032-06763-0_26 | |
| dc.identifier.doi | 10.1007/978-3-032-06763-0_26 | |
| dc.identifier.eissn | 2196-5552 | |
| dc.identifier.isbn | 9783032067623 | |
| dc.identifier.isbn | 9783032067630 | |
| dc.identifier.issn | 2196-5544 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/5281 | |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.rights | © The Editor(s) (if applicable) and The Author(s) 2026 | |
| dc.subject.other | Data harmonisation & fusion | |
| dc.subject.other | Multimodality | |
| dc.subject.other | Transport management | |
| dc.subject.other | Intelligent transport systems | |
| dc.title | The TANGENT project architecture: towards new traffic management approaches | en |
| dc.type | book part | |
| dcterms.accessRights | open access | |
| oaire.citation.endPage | 182 | |
| oaire.citation.startPage | 176 | |
| oaire.citation.title | Lecture Notes in Mobility | |
| oaire.citation.volume | Part F1025 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- landaluce_tangent_2026.pdf
- Tamaño:
- 1.6 MB
- Formato:
- Adobe Portable Document Format