Ubiquitous connected train based on train-to-ground and intra-wagon communications capable of providing on trip customized digital services for passengers
| dc.contributor.author | Salaberria Larrauri, Itziar | |
| dc.contributor.author | Perallos Ruiz, Asier | |
| dc.contributor.author | Azpilicueta Fernández de las Heras, Leyre | |
| dc.contributor.author | Falcone, Francisco | |
| dc.contributor.author | Carballedo Morillo, Roberto | |
| dc.contributor.author | Angulo Martínez, Ignacio | |
| dc.contributor.author | Elejoste Larrucea, Maria Pilar | |
| dc.contributor.author | Bahillo, Alfonso | |
| dc.contributor.author | Astrain Escola, José Javier | |
| dc.contributor.author | Villadangos Alonso, Jesús | |
| dc.date.accessioned | 2026-04-20T08:02:07Z | |
| dc.date.available | 2026-04-20T08:02:07Z | |
| dc.date.issued | 2014-05-05 | |
| dc.date.updated | 2026-04-20T08:02:07Z | |
| dc.description.abstract | During the last years, the application of different wireless technologies has been explored in order to enable Internet connectivity from vehicles. In addition, the widespread adoption of smartphones by citizens represents a great opportunity to integrate such nomadic devices inside vehicles in order to provide new and personalized on trip services for passengers. In this paper, a proposal of communication architecture to provide the ubiquitous connectivity needed to enhance the smart train concept is presented and preliminarily tested. It combines an intra-wagon communication system based on nomadic devices connected through a Bluetooth Piconet Network with a highly innovative train-to-ground communication system. In order to validate this communication solution, several tests and simulations have been performed and their results are described in this paper. © 2014 by the authors; licensee MDPI, Basel, Switzerland. | en |
| dc.identifier.citation | Salaberria, I., Perallos, A., Azpilicueta, L., Falcone, F., Carballedo, R., Angulo, I., Elejoste, P., Bahillo, A., Astrain, J. J., & Villadangos, J. (2014). Ubiquitous connected train based on train-to-ground and intra-wagon communications capable of providing on trip customized digital services for passengers. Sensors (Switzerland), 14(5), 8003-8025. https://doi.org/10.3390/S140508003 | |
| dc.identifier.doi | 10.3390/S140508003 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/5702 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.rights | © 2014 by the authors | |
| dc.subject.other | Smart train | |
| dc.subject.other | Ubiquitous communications | |
| dc.subject.other | Bluetooth piconet network | |
| dc.subject.other | Train-to-ground communication | |
| dc.subject.other | Context-aware services | |
| dc.title | Ubiquitous connected train based on train-to-ground and intra-wagon communications capable of providing on trip customized digital services for passengers | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.endPage | 8025 | |
| oaire.citation.issue | 5 | |
| oaire.citation.startPage | 8003 | |
| oaire.citation.title | Sensors (Switzerland) | |
| oaire.citation.volume | 14 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/3.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- salaberria_ubiquitous_2014.pdf
- Tamaño:
- 1.34 MB
- Formato:
- Adobe Portable Document Format