A proposal of a tool to assess psychosocial benefits of nature-based interventions for sustainable built environment
dc.contributor.author | Herranz Pascual, Miren Karmele | |
dc.contributor.author | García, Igone | |
dc.contributor.author | Zorita, Saioa | |
dc.contributor.author | García Madruga, Carolina | |
dc.contributor.author | Cantergiani, Carolina | |
dc.contributor.author | Skodra, Julita | |
dc.contributor.author | Iraurgi Castillo, Ioseba | |
dc.date.accessioned | 2025-05-29T10:10:11Z | |
dc.date.available | 2025-05-29T10:10:11Z | |
dc.date.issued | 2023-05-15 | |
dc.date.updated | 2025-05-29T10:10:11Z | |
dc.description.abstract | The use of nature-based solutions (NbS) in urban regeneration processes has been demonstrated as a multifunctional solution to increase the resilience of the built environment, contributing to improved environmental quality and health and wellbeing, and providing empowerment to communities facing natural hazards. However, when it comes to the assessment of psychological wellbeing and social benefits, existing evidence is still limited. To contribute to the knowledge of NbS’ psychosocial benefits, it is necessary to develop and test assessment tools to contribute to a common NbS monitoring framework. In this paper, we describe the development of a psychosocial benefit assessment tool for nature-based interventions in the urban regeneration processes. This tool has been developed within the framework of the H2020 CLEVER-Cities project through a participatory and co-design process, considering advanced sustainability paradigms, such as Regenerative Sustainability and Sensory Sustainability Science. This tool is structured around two dimensions, (1) perceived health and wellbeing and (2) social benefits, which refer to 13 attributes, assessed through 24 items. The Delphi method was used to validate the assessment tool, in which a multidisciplinary panel of experts participated. The results indicate that it has good face and content validity, concluding with the potential applicability of this tool in different contexts. | en |
dc.description.sponsorship | This research was prepared in the framework of the European CLEVER-Cities project, which was funded by the European Union’s Horizon 2020 innovation action program, grant number 776604 | en |
dc.identifier.citation | Herranz-Pascual, K., Garcia-Pérez, I., Zorita, S., García-Madruga, C., Cantergiani, C., Skodra, J., & Iraurgi, I. (2023). A proposal of a tool to assess psychosocial benefits of nature-based interventions for sustainable built environment. Sustainability (Switzerland), 15(10). https://doi.org/10.3390/SU15108046 | |
dc.identifier.doi | 10.3390/SU15108046 | |
dc.identifier.eissn | 2071-1050 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14454/2865 | |
dc.language.iso | eng | |
dc.publisher | MDPI | |
dc.rights | © 2023 by the authors | |
dc.subject.other | Co-benefits | |
dc.subject.other | Co-design | |
dc.subject.other | Delphi method | |
dc.subject.other | Nature-based solutions | |
dc.subject.other | Perceived health | |
dc.subject.other | Regenerative sustainability | |
dc.subject.other | Restorative capacity | |
dc.subject.other | Social cohesion | |
dc.subject.other | Urban environment | |
dc.subject.other | Wellbeing | |
dc.title | A proposal of a tool to assess psychosocial benefits of nature-based interventions for sustainable built environment | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.issue | 10 | |
oaire.citation.title | Sustainability (Switzerland) | |
oaire.citation.volume | 15 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- herranz_proposal_2023.pdf
- Tamaño:
- 969.68 KB
- Formato:
- Adobe Portable Document Format