Toward a more resilient financial system: should banks be diversified?
| dc.contributor.author | Baselga Pascual, Laura | |
| dc.contributor.author | Orden Olasagasti, Olga del | |
| dc.contributor.author | Trujillo-Ponce, Antonio | |
| dc.date.accessioned | 2025-10-24T12:05:22Z | |
| dc.date.available | 2025-10-24T12:05:22Z | |
| dc.date.issued | 2018-06-07 | |
| dc.date.updated | 2025-10-24T12:05:22Z | |
| dc.description.abstract | This article empirically analyzes the effects of revenue diversification on the profitability and risk of a large sample of Eurozone banks over the period from 2000 to 2012. We use the generalized method of moments (GMM) estimator, which is also referred to as the system-GMM estimator. We conclude that higher income diversification favors bank profitability. However, our study does not find a significant relationship between revenue diversification and bank risk, even when considering a crisis period. Our results suggest that establishing restrictions in the universal banking model could damage the resilience of the financial system, and thus affect the sustainability of the uneven economic recovery in Europe. | en |
| dc.identifier.citation | Baselga-Pascual, L., del Orden-Olasagasti, O., & Trujillo-Ponce, A. (2018). Toward a more resilient financial system: should banks be diversified? Sustainability (Switzerland), 10(6). https://doi.org/10.3390/SU10061903 | |
| dc.identifier.doi | 10.3390/SU10061903 | |
| dc.identifier.eissn | 2071-1050 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/4089 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI AG | |
| dc.rights | © 2018 by the authors | |
| dc.subject.other | Diversification | |
| dc.subject.other | Bank profitability | |
| dc.subject.other | Bank risk | |
| dc.subject.other | Dynamic panel | |
| dc.subject.other | European banking system | |
| dc.subject.other | Sustainability of economic recovery | |
| dc.title | Toward a more resilient financial system: should banks be diversified? | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.issue | 6 | |
| oaire.citation.title | Sustainability (Switzerland) | |
| oaire.citation.volume | 10 | |
| oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- baselga_toward_2018.pdf
- Tamaño:
- 276.5 KB
- Formato:
- Adobe Portable Document Format