Optical and thermal modeling of a transparent BIPV system for dynamic performance in buildings
dc.contributor.author | Garay Martínez, Roberto | |
dc.contributor.author | Siddique, Muhammad Talha | |
dc.date.accessioned | 2025-06-04T07:11:52Z | |
dc.date.available | 2025-06-04T07:11:52Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2025-06-04T07:11:51Z | |
dc.description | Ponencia presentada en la 28th International Conference on Knowledge Based and Intelligent information and Engineering Systems (KES 2024), celebrada en Sevilla, entre el 11 y el 13 de septiembre de 2024 | es |
dc.description.abstract | In developed countries, the building sector accounts for up to 40% of the consumed energy. During the past centuries, fossil fuels have been the main energy source to heat, cool, or provide electric power to buildings, but with the increasing energy prices in the beginning of the 21st century, an increasing number of products and systems have been developed for the integration of renewable energy systems in the building sector. One of the most commonly used technologies involves the integration of photo-voltaic (PV) systems in the building fabric. Several technical solutions are available for this integration, although most common ones are related to PV integration in roofs. However, an increasing interest has been shown in semi-transparent PV systems for integration in windows and curtain-wall systems. | en |
dc.description.sponsorship | The authors would like to thank the Spanish Government, who partly funded this work, | en |
dc.identifier.citation | Garay-Martinez, R., & Siddique, M. T. (2024). Optical and thermal modeling of a transparent BIPV system for dynamic performance in buildings. Procedia Computer Science, 246(C), 4288-4296. https://doi.org/10.1016/J.PROCS.2024.09.278 | |
dc.identifier.doi | 10.1016/J.PROCS.2024.09.278 | |
dc.identifier.eissn | 1877-0509 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14454/2925 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.rights | © 2024 The Authors | |
dc.subject.other | Building sector | |
dc.subject.other | Photo-voltaic (PV) Systems | |
dc.subject.other | Renewable energy integration | |
dc.title | Optical and thermal modeling of a transparent BIPV system for dynamic performance in buildings | en |
dc.type | conference paper | |
dcterms.accessRights | open access | |
oaire.citation.endPage | 4296 | |
oaire.citation.issue | C | |
oaire.citation.startPage | 4288 | |
oaire.citation.title | Procedia Computer Science | |
oaire.citation.volume | 246 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- garay_optical_2024.pdf
- Tamaño:
- 971.68 KB
- Formato:
- Adobe Portable Document Format