Wind power and electricity consumption forecasting on a smart house location
| dc.contributor.author | Eliasstam, H. | |
| dc.contributor.author | Genikomsakis, Konstantinos N. | |
| dc.contributor.author | Ioakimidis, Christos S. | |
| dc.date.accessioned | 2026-09-26T07:19:18Z | |
| dc.date.available | 2026-09-26T07:19:18Z | |
| dc.date.issued | 2013-03 | |
| dc.date.updated | 2026-09-26T07:19:18Z | |
| dc.description.abstract | This paper presents the use of an artificial neural network for classification on a residence house that uses wind and electricity consumption predictions to identify patterns at the desired location, in order to obtain a stochastic distribution of the daily wind and electricity profile. This is a step on the further creation of a short-term operation model that allows determining the technical and economic impact of stationary/mobile batteries of electric vehicles in presence of microrenewables along with the electricity consumption. This short-term operation model will be in the day-ahead perfect market operation (unit commitment) where specific changes are made to consider stationary and mobile operation. | en |
| dc.identifier.citation | Eliasstam, Genikomsakis, & Ioakimidis. (2013). Wind power and electricity consumption forecasting on a smart house location. Renewable Energy and Power Quality Journal, 1(11), 655-659. https://doi.org/10.24084/REPQJ11.404 | |
| dc.identifier.doi | 10.24084/REPQJ11.404 | |
| dc.identifier.eissn | 2172-038X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14454/6698 | |
| dc.language.iso | eng | |
| dc.publisher | European Association for the Development of Renewable Energy, Environment and Power Quality (EA4EPQ) | |
| dc.subject.other | Artificial neural networks | |
| dc.subject.other | Electricity | |
| dc.subject.other | Forecasting | |
| dc.subject.other | Smart homes | |
| dc.subject.other | Wind energy | |
| dc.title | Wind power and electricity consumption forecasting on a smart house location | en |
| dc.type | journal article | |
| dcterms.accessRights | open access | |
| oaire.citation.endPage | 659 | |
| oaire.citation.issue | 11 | |
| oaire.citation.startPage | 655 | |
| oaire.citation.title | Renewable Energy and Power Quality Journal | |
| oaire.citation.volume | 1 | |
| oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- eliasstam_wind_2013.pdf
- Tamaño:
- 682.78 KB
- Formato:
- Adobe Portable Document Format