A 3D ray launching time-frequency channel modeling approach for UWB ranging applications
dc.contributor.author | Otim, Timothy | |
dc.contributor.author | López Iturri, Peio | |
dc.contributor.author | Azpilicueta Fernández de las Heras, Leyre | |
dc.contributor.author | Bahillo, Alfonso | |
dc.contributor.author | Díez Blanco, Luis Enrique | |
dc.contributor.author | Falcone, Francisco | |
dc.date.accessioned | 2025-06-11T08:03:20Z | |
dc.date.available | 2025-06-11T08:03:20Z | |
dc.date.issued | 2020-05-21 | |
dc.date.updated | 2025-06-11T08:03:20Z | |
dc.description.abstract | Ultrawideband (UWB) has the ability to achieve decimetre level of ranging accuracy, hence, its wider usage nowadays in the field of positioning. In spite of the attractiveness of UWB, its performance is strongly dependent on the propagation channel. In this paper, an analysis of the the UWB channel for ranging applications using an inhouse developed 3D Ray launching (3D RL) algorithm is presented. A parametric study has been performed considering variations of cuboid size resolution of the simulation mesh, in order to analyze convergence impact on estimation accuracy, focusing on Radio frequency (RF) power levels as well as time domain characterization. The RF power results have been used to model the path-loss, small scale fading, and the power delay profile so as to obtain the statistics of the multipath channel as well as time of flight (TOF) estimation values. The results show that the 3D RL is a valuable tool to test UWB systems for ranging applications with a mean accuracy of up to 10 cm in multipath conditions considering complex scatterer distributions within the complete volume of the scenarios under test. | en |
dc.description.sponsorship | This work was supported in part by the Research Training Grants Program of the University of Deusto, and in part by the Ministerio de Ciencia, Innovación y Universidades (MCIU), Gobierno de España, Agencia Estatal de Investigación/Fondo Europeo de Desarrollo Regional, Unión Europea (AEI/FEDER, UE), under Grant RTI2018-095499-B-C31 | en |
dc.identifier.citation | Otim, T., Lopez-Iturri, P., Azpilicueta, L., Bahillo, A., Diez, L. E., & Falcone, F. (2020). A 3D ray launching time-frequency channel modeling approach for UWB ranging applications. IEEE Access, 8, 97321-97334. https://doi.org/10.1109/ACCESS.2020.2996408 | |
dc.identifier.doi | 10.1109/ACCESS.2020.2996408 | |
dc.identifier.eissn | 2169-3536 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14454/3003 | |
dc.language.iso | eng | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.subject.other | Ultrawideband | |
dc.subject.other | 3D ray launching | |
dc.subject.other | Time of flight | |
dc.subject.other | Ranging | |
dc.subject.other | Channel modelling | |
dc.subject.other | Radio frequency power levels | |
dc.title | A 3D ray launching time-frequency channel modeling approach for UWB ranging applications | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.endPage | 97334 | |
oaire.citation.startPage | 97321 | |
oaire.citation.title | IEEE Access | |
oaire.citation.volume | 8 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1