Skills needs of the civil engineering sector in the european union countries: current situation and future trends
dc.contributor.author | Akyazi, Tugçe | |
dc.contributor.author | Álvarez González, Irantzu | |
dc.contributor.author | Alberdi Celaya, Elisabete | |
dc.contributor.author | Oyarbide Zubillaga, Aitor | |
dc.contributor.author | Goti Elordi, Aitor | |
dc.contributor.author | Báyon, Félix | |
dc.date.accessioned | 2025-08-21T10:31:24Z | |
dc.date.available | 2025-08-21T10:31:24Z | |
dc.date.issued | 2020-10-16 | |
dc.date.updated | 2025-08-21T10:31:24Z | |
dc.description.abstract | The construction sector has always occupied a strategic place in the European economy. The European construction industry suffered during the 2007–2008 global financial crisis, and today the sector is undergoing a recovery process. Among all the construction subsectors, civil engineering has the highest growth rate. Currently, the sector has to face profound industrial changes emerging with digital transformations (Industry 4.0), sustainability, climate change and energy efficiency. To promote the growth of the civil engineering sector and accelerate the recovery, we need to create a highly qualified and competent workforce that can handle the challenges coming up with the technological progress and global competitiveness. The main condition to achieve this capable workforce is to define the expected evolution of skills requirements. For that purpose, our work focuses on identifying current and near-future key skills required by the civil engineering occupations. To achieve this, we developed an automated sectoral database for the current and near-future skills requirements of the selected professional profiles. It is our belief that this sectoral database is a fundamental framework that will guide the sector through the future changes. We also believe that our research can be used as a key tool for construction companies, policy-makers, academics and training centers to develop well-designed and efficient training programs for upskilling and reskilling the workforce. | en |
dc.description.sponsorship | This research was partly cofunded by: the European Union through the Erasmus Plus Programme (Grant Agreement No. 2018-3019/001-001, Project No.600886-1-2018-1-DE-EPPKA2-SSA-B), Accenture, Inzu Group, Fundación Telefónica and Fundación BBK, partners of the Deusto Digital Industry Chair | en |
dc.identifier.citation | Akyazi, T., Alvarez, I., Alberdi, E., Oyarbide-Zubillaga, A., Goti, A., & Bayon, F. (2020). Skills needs of the civil engineering sector in the european union countries: current situation and future trends. Applied Sciences (Switzerland), 10(20). https://doi.org/10.3390/APP10207226 | |
dc.identifier.doi | 10.3390/APP10207226 | |
dc.identifier.eissn | 2076-3417 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14454/3399 | |
dc.language.iso | eng | |
dc.publisher | MDPI AG | |
dc.rights | © 2020 by the authors | |
dc.subject.other | Civil engineering | |
dc.subject.other | Construction sector | |
dc.subject.other | Skills | |
dc.subject.other | Future skills | |
dc.subject.other | Industry 4.0 | |
dc.subject.other | Digitalization | |
dc.subject.other | Sustainability | |
dc.title | Skills needs of the civil engineering sector in the european union countries: current situation and future trends | en |
dc.type | journal article | |
dcterms.accessRights | open access | |
oaire.citation.issue | 20 | |
oaire.citation.title | Applied Sciences (Switzerland) | |
oaire.citation.volume | 10 | |
oaire.licenseCondition | https://creativecommons.org/licenses/by/4.0/ | |
oaire.version | VoR |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- akyazi_skills_2020.pdf
- Tamaño:
- 597.83 KB
- Formato:
- Adobe Portable Document Format